Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
| # | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
|---|---|---|---|---|---|---|---|---|---|
| 59011 | 00:26:23.85 | 306,813 | E8400 | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | Win | 2.97 | 2 / 2 | 8 | 2021-01-24 |
| 59012 | 00:26:24.51 | 306,685 | SAKUL | VIA QuadCore C4650@2.0GHz | Win | 4 / 4 | 16 | 2016-09-15 | |
| 59013 | 00:26:24.55 | 306,676 | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | Win | 2.41 | 2 / 4 | 8 | 2019-12-25 | |
| 59014 | 00:26:26.19 | 306,357 | Kirill | AMD A8-5500 APU with Radeon(tm) HD Graphics | Win | 3.37 | 2 / 4 | 8 | 2020-03-17 |
| 59015 | 00:26:26.24 | 306,351 | DimaHP | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | Win | 2.7 | 2 / 2 | 8 | 2022-12-18 |
| 59016 | 00:26:27.50 | 306,106 | Jokinu | AMD A10-5745M APU with Radeon(tm) HD Graphics | Win | 2.1 | 4 / 4 | 7 | 2017-08-27 |
| 59017 | 00:26:41.56 | 303,419 | Bena | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | Win | 4 / 8 | 4 | 2018-04-27 | |
| 59018 | 00:26:43.18 | 303,113 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | Win | 0.79 | 4 / 8 | 6 | 2021-05-25 | |
| 59019 | 00:26:43.91 | 302,976 | mshake | Intel(R) Pentium(R) CPU 5405U @ 2.30GHz | Win | 2.4 | 2 / 4 | 4 | 2022-11-18 |
| 59020 | 00:26:48.07 | 302,192 | sd2-2 v.02 | Intel(R) Pentium(R) CPU G840 @ 2.80GHz | Win | 2.73 | 2 / 2 | 4 | 2021-11-08 |
| 59021 | 00:26:50.77 | 301,539 | ororosso | Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz | Win | 2.19 | 2 / 4 | 6 | 2019-04-14 |
| 59022 | 00:26:50.82 | 301,676 | \//\n4oZZZ | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | Win | 1.64 | 2 / 4 | 3 | 2021-04-18 |
| 59023 | 00:26:53.62 | 301,151 | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | Win | 2 / 2 | 4 | 2017-04-20 | ||
| 59024 | 00:27:04.58 | 299,119 | Dange | AMD A8-4500M APU with Radeon(tm) HD Graphics | Win | 2.05 | 4 / 4 | 7 | 2018-03-23 |
| 59025 | 00:27:09.84 | 298,156 | VINYCIUS | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | Win | 2.2 | 3 / 6 | 16 | 2020-10-02 |
| 59026 | 00:27:18.33 | 296,609 | Intel(R) Core(TM)2 Duo CPU E8300 @ 2.83GHz | Win | 2.81 | 2 / 2 | 8 | 2025-01-18 | |
| 59027 | 00:27:20.53 | 296,212 | nick | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | Win | 2 / 2 | 4 | 2020-12-23 | |
| 59028 | 00:27:21.17 | 296,097 | anser24 | Intel(R) Pentium(R) CPU N4200 @ 1.10GHz | Win | 1.83 | 4 / 4 | 8 | 2020-01-08 |
| 59029 | 00:27:24.16 | 295,558 | max 83910 | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | Win | 2.97 | 2 / 2 | 6 | 2017-06-11 |
| 59030 | 00:27:27.52 | 294,956 | Intel(R) Pentium(R) CPU N3530 @ 2.16GHz | Win | 2.49 | 4 / 4 | 4 | 2020-09-12 | |
| 59031 | 00:27:32.39 | 294,117 | Diablo… | Intel(R) Core(TM)2 Duo CPU E8335 @ 2.66GHz | macOS | 2 / 2 | 4 | 2016-08-09 | |
| 59032 | 00:27:32.66 | 294,037 | maci | Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz | macOS | 2 / 4 | 16 | 2018-12-03 | |
| 59033 | 00:27:43.08 | 292,196 | ret | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz | Win | 3.28 | 2 / 2 | 8 | 2020-06-25 |
| 59034 | 00:27:44.01 | 292,032 | Gordey | Intel(R) Core(TM) i7-3537U CPU @ 2.00GHz | Win | 2.01 | 2 / 4 | 6 | 2018-06-03 |
| 59035 | 00:27:44.76 | 291,901 | Mimkorp2 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | Win | 2.52 | 2 / 4 | 4 | 2021-02-01 |
| 59036 | 00:27:45.57 | 291,750 | The Flash | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | Win | 2 / 4 | 4 | 2016-03-09 | |
| 59037 | 00:27:55.52 | 290,027 | VasyaVG | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | Win | 2.36 | 2 / 4 | 6 | 2020-03-06 |
| 59038 | 00:27:56.32 | 289,888 | DELL… | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | Win | 0.79 | 4 / 8 | 8 | 2021-01-21 |
| 59039 | 00:28:00.46 | 289,174 | Neo1 | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | Win | 2.35 | 2 / 2 | 4 | 2017-03-03 |
| 59040 | 00:28:00.97 | 289,087 | _davidluk… | Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz | Win | 2.01 | 2 / 4 | 8 | 2023-03-24 |
« Previous 1 2 3 … 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 Next »