Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
1 00:01:15.77 6,413,250 hush Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 20 / 40 48 2018-09-06
2 00:01:16.01 6,392,840 hush Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 20 / 40 64 2018-09-06
3 00:01:16.17 6,379,580 Mahdiyar Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 32 2016-06-30
4 00:01:16.55 6,348,240 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.35 20 / 40 256 2017-06-28
5 00:01:16.60 6,343,850 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 256 2017-06-29
6 00:01:16.68 6,337,640 basermesu… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2017-10-25
7 00:01:16.76 6,330,870 mrfoxnos Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 32 2016-10-20
8 00:01:16.81 6,326,670 ND_3D Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-09-01
9 00:01:16.92 6,317,950 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2017-11-16
10 00:01:16.93 6,316,630 Summy2 Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2018-07-12
11 00:01:17.07 6,305,650 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.39 20 / 40 64 2016-08-04
12 00:01:17.07 6,305,160 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2017-11-09
13 00:01:17.10 6,303,200 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2017-11-09
14 00:01:17.13 6,300,660 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 256 2017-03-13
15 00:01:17.19 6,295,770 brunom207 Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.18 20 / 40 32 2017-05-29
16 00:01:17.19 6,295,600 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-12-14
17 00:01:17.19 6,295,520 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-08-04
18 00:01:17.20 6,294,710 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2017-11-16
19 00:01:17.21 6,294,220 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-08-04
20 00:01:17.22 6,293,160 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-08-04
21 00:01:17.23 6,291,850 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-08-04
22 00:01:17.28 6,287,780 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 32 2017-08-23
23 00:01:17.33 6,283,880 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 256 2017-06-29
24 00:01:17.34 6,283,390 Njen Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 20 / 40 64 2018-01-14
25 00:01:17.35 6,282,740 guardian2… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2021-10-01
26 00:01:17.38 6,280,220 PM1989 Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2020-10-14
27 00:01:17.41 6,277,300 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2017-11-10
28 00:01:17.45 6,273,980 bendecc Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.37 20 / 40 64 2019-06-17
29 00:01:17.48 6,272,040 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 128 2017-01-04
30 00:01:17.49 6,271,070 Puget… Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (×2) Win 2.4 20 / 40 64 2016-08-04

1 2 3 4 Next »

[All Results]