Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
| # | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 00:00:16.99 | 28,601,800 | powerup.ua | Intel(R) Xeon(R) CPU E7-8890 v4 @ 2.20GHz (×4) | Win | 2.48 | 96 / 192 | 512 | 2023-07-26 |
| 302 | 00:00:17.03 | 28,531,200 | hakankarci | AMD EPYC 7763 64-Core Processor (×4) | Win | 3.09 | 128 / 256 | 128 | 2022-10-13 |
| 303 | 00:00:17.14 | 28,351,400 | a | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 64 | 2020-03-03 | |
| 304 | 00:00:17.16 | 28,320,000 | Ammar… | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 2.37 | 64 / 128 | 128 | 2021-05-29 |
| 305 | 00:00:17.17 | 28,300,200 | Manish | AMD EPYC 7763 64-Core Processor (×8) | Win | 3.09 | 128 / 256 | 256 | 2023-01-24 |
| 306 | 00:00:17.17 | 28,296,900 | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 128 | 2020-09-28 | ||
| 307 | 00:00:17.18 | 28,290,300 | ZB-Vision | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 128 | 2020-12-23 | |
| 308 | 00:00:17.20 | 28,252,500 | ZB-Vision | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 128 | 2020-12-23 | |
| 309 | 00:00:17.20 | 28,245,900 | FourPixels | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.53 | 64 / 128 | 64 | 2020-10-16 |
| 310 | 00:00:17.21 | 28,232,800 | LB&PO | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.31 | 64 / 128 | 256 | 2021-12-09 |
| 311 | 00:00:17.22 | 28,227,900 | tjyan… | AMD EPYC 7742 64-Core Processor (×32) | Win | 128 / 256 | 256 | 2021-01-18 | |
| 312 | 00:00:17.32 | 28,060,000 | Lorne | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 256 | 2020-02-20 | |
| 313 | 00:00:17.32 | 28,056,700 | Sovereign | AMD Ryzen Threadripper PRO 5995WX 64-Cores (×2) | Win | 3.2 | 64 / 128 | 256 | 2022-10-08 |
| 314 | 00:00:17.37 | 27,980,800 | rubensabou | AMD Ryzen Threadripper PRO 5995WX 64-Cores | Win | 3.36 | 64 / 128 | 128 | 2024-08-16 |
| 315 | 00:00:17.37 | 27,977,600 | Dec | AMD Ryzen Threadripper PRO 5995WX 64-Cores (×2) | Win | 3.37 | 64 / 128 | 128 | 2022-10-05 |
| 316 | 00:00:17.49 | 27,790,400 | RPanizzon | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 128 | 2020-02-20 | |
| 317 | 00:00:17.49 | 27,782,400 | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.39 | 64 / 128 | 128 | 2020-10-15 | |
| 318 | 00:00:17.50 | 27,776,200 | XYNMozhuyi | XYN Mozhuyi(R) Xeon(R) Platinum 8360Y CPU @ 3.60GHz (×4) | Win | 4.87 | 72 / 144 | 32 | 2022-10-25 |
| 319 | 00:00:17.54 | 27,698,500 | 1 | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 128 | 2020-07-01 | |
| 320 | 00:00:17.56 | 27,668,700 | XYNMozhuyi | XYN Mozhuyi(R) Xeon(R) Platinum 8360Y CPU @ 3.60GHz (×4) | Win | 4.86 | 72 / 144 | 32 | 2022-10-25 |
| 321 | 00:00:17.58 | 27,649,700 | 3990X320W | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.42 | 64 / 128 | 64 | 2021-06-23 |
| 322 | 00:00:17.60 | 27,615,200 | Booker | Intel(R) Xeon(R) Platinum 8368 CPU @ 2.40GHz (×4) | Win | 4.32 | 76 / 152 | 512 | 2021-09-17 |
| 323 | 00:00:17.61 | 27,593,100 | cnleal | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.38 | 64 / 128 | 128 | 2021-03-14 |
| 324 | 00:00:17.62 | 27,572,800 | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.27 | 64 / 128 | 128 | 2021-04-22 | |
| 325 | 00:00:17.65 | 27,533,700 | Kostas… | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.28 | 64 / 128 | 128 | 2022-03-31 |
| 326 | 00:00:17.66 | 27,524,400 | mm | AMD Ryzen Threadripper PRO 5995WX 64-Cores | Win | 3.21 | 64 / 128 | 128 | 2023-05-02 |
| 327 | 00:00:17.66 | 27,519,700 | Moris x | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 64 | 2020-03-02 | |
| 328 | 00:00:17.68 | 27,488,600 | danio1011 | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 64 / 128 | 128 | 2020-06-01 | |
| 329 | 00:00:17.73 | 27,407,900 | 3DWS Test… | AMD EPYC 7702 64-Core Processor (×2) | Win | 128 / 128 | 512 | 2019-12-14 | |
| 330 | 00:00:17.73 | 27,404,800 | iancosico | AMD Ryzen Threadripper PRO 5995WX 64-Cores (×2) | Win | 3.24 | 64 / 128 | 128 | 2023-02-14 |
« Previous 1 2 3 … 8 9 10 11 12 13 14 … 1971 1972 1973 Next »