Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
46741 00:04:21.58 1,857,700 genetica Intel(R) Core(TM) i7-7920HQ CPU @ 3.10GHz Win 3.65 4 / 8 32 2020-07-23
46742 00:04:21.61 1,857,550 kikoliko Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz Win 4 / 8 16 2016-09-25
46743 00:04:21.67 1,857,060 Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz Win 4 / 8 16 2018-08-03
46744 00:04:21.68 1,857,030 11th Gen Intel(R) Core(TM) i7-1195G7 @ 2.90GHz Win 3.76 4 / 8 8 2022-08-13
46745 00:04:21.68 1,857,010 action9mm Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz Win 3.67 4 / 8 16 2016-03-14
46746 00:04:21.69 1,856,960 kvq Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz Win 4 4 / 8 32 2020-07-12
46747 00:04:21.69 1,856,930 genetica Intel(R) Core(TM) i7-7920HQ CPU @ 3.10GHz Win 3.69 4 / 8 32 2020-07-27
46748 00:04:21.70 1,856,860 kirmoos Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz Win 3.73 6 / 12 32 2018-01-29
46749 00:04:21.71 1,856,780 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 64 2016-09-13
46750 00:04:21.72 1,856,760 kogoot 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz Win 3.51 4 / 8 24 2021-04-06
46751 00:04:21.74 1,856,600 powerup… Intel(R) Xeon(R) CPU L5520 @ 2.27GHz (×2) Win 8 / 16 8 2017-10-13
46752 00:04:21.75 1,856,560 Bzuco Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz Win 3.77 4 / 8 32 2019-04-15
46753 00:04:21.75 1,856,520 Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz Win 3.38 6 / 12 12 2018-07-28
46754 00:04:21.75 1,856,520 3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz Win 3.38 6 / 12 12 2018-07-28
46755 00:04:21.78 1,856,320 Neymur Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz Win 3.98 4 / 8 31 2019-09-08
46756 00:04:21.78 1,856,300 askz Intel(R) Core(TM) i7-8559U CPU @ 2.70GHz Win 3.52 4 / 8 16 2018-12-25
46757 00:04:21.84 1,855,910 KaeM Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz Win 4 / 8 7 2016-03-09
46758 00:04:21.86 1,855,740 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz Win 3.97 4 / 8 64 2021-02-16
46759 00:04:21.86 1,855,740 Rotten187 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz Win 4.43 4 / 8 16 2016-04-24
46760 00:04:21.89 1,855,570 UKRAINE… Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz Win 3.89 4 / 8 8 2017-08-12
46761 00:04:21.89 1,855,570 Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz Win 3.89 4 / 8 8 2017-08-12
46762 00:04:21.94 1,855,160 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz Win 3.98 4 / 8 16 2016-03-13
46763 00:04:21.95 1,855,090 df68 Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz Win 3.95 6 / 6 8 2020-11-19
46764 00:04:21.97 1,854,970 Rluben Intel(R) Xeon(R) CPU X5675 @ 3.07GHz Win 3.26 6 / 12 12 2017-07-14
46765 00:04:21.97 1,854,940 rryroman Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz Win 2.26 8 / 16 32 2022-01-31
46766 00:04:21.98 1,854,890 smart Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz Win 3.71 6 / 6 8 2020-01-23
46767 00:04:22.00 1,854,730 0:4707 Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz Win 3.49 6 / 12 32 2021-02-26
46768 00:04:22.02 1,854,600 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 32 2016-07-22
46769 00:04:22.03 1,854,510 Intel(R) Xeon(R) CPU W3680 @ 3.33GHz Win 3.44 6 / 12 10 2021-10-16
46770 00:04:22.06 1,854,330 7oo1er Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz Win 4.18 4 / 8 16 2018-09-09

« Previous 1 2 31556 1557 1558 1559 1560 1561 15621942 1943 1944 Next »

[All Results]