Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
56371 | 00:09:30.79 | 851,362 | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | macOS | 4 / 4 | 32 | 2019-04-08 | ||
56372 | 00:09:30.79 | 851,355 | Gviliam | Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz | Win | 3.09 | 4 / 4 | 16 | 2018-10-23 |
56373 | 00:09:31.11 | 850,872 | Alistair85 | Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz | Win | 3.29 | 4 / 4 | 8 | 2019-12-30 |
56374 | 00:09:31.16 | 850,795 | xrobalko | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 2.15 | 4 / 8 | 30 | 2021-07-16 |
56375 | 00:09:31.23 | 850,704 | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz | Win | 3.68 | 4 / 4 | 12 | 2019-03-16 | |
56376 | 00:09:31.43 | 850,409 | allmamun | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | Win | 3.29 | 4 / 4 | 8 | 2017-11-08 |
56377 | 00:09:31.62 | 850,113 | q1 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.54 | 3 / 6 | 16 | 2019-03-12 |
56378 | 00:09:31.73 | 849,957 | Chinese… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56379 | 00:09:31.73 | 849,957 | YHTSAKIO… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56380 | 00:09:31.73 | 849,957 | WebSite… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56381 | 00:09:31.73 | 849,957 | Suck Your | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56382 | 00:09:31.73 | 849,957 | opppsDRs | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56383 | 00:09:31.73 | 849,957 | CoronaBit… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56384 | 00:09:31.73 | 849,957 | UIIkksdRU… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56385 | 00:09:31.73 | 849,957 | XOOPAsd | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56386 | 00:09:31.73 | 849,957 | www.baidu… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56387 | 00:09:31.73 | 849,957 | I am N 3 | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56388 | 00:09:31.73 | 849,957 | Kill All… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56389 | 00:09:31.73 | 849,957 | Tom and… | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56390 | 00:09:31.73 | 849,957 | Tydriods | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56391 | 00:09:31.73 | 849,957 | 123 | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56392 | 00:09:31.73 | 849,957 | forgive me | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56393 | 00:09:31.73 | 849,957 | WEs | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56394 | 00:09:31.73 | 849,957 | N43 | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | Win | 3.48 | 2 / 4 | 24 | 2017-07-17 |
56395 | 00:09:31.87 | 849,743 | Nostrils99 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.18 | 4 / 4 | 8 | 2019-05-07 |
56396 | 00:09:31.91 | 849,683 | lixai | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | Win | 3.08 | 4 / 4 | 31 | 2016-05-18 |
56397 | 00:09:31.91 | 849,678 | revolt | AMD FX(tm)-8120 Eight-Core Processor | Win | 4 / 8 | 4 | 2019-10-19 | |
56398 | 00:09:31.96 | 849,618 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Win | 3.39 | 4 / 4 | 8 | 2019-03-29 | |
56399 | 00:09:31.96 | 849,618 | hugo449 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Win | 3.39 | 4 / 4 | 8 | 2019-03-29 |
56400 | 00:09:32.11 | 849,398 | 423 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.7 | 4 / 4 | 4 | 2018-01-13 |
« Previous 1 2 3 … 1877 1878 1879 1880 1881 1882 1883 … 1953 1954 1955 Next »