Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
57241 00:11:22.21 712,311 Gervide Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Win 4 / 8 4 2017-08-30
57242 00:11:22.85 711,646 overmrak Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 2 / 4 8 2018-11-03
57243 00:11:22.99 711,502 vaskes79 Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Win 3.93 2 / 4 8 2020-10-03
57244 00:11:23.26 711,216 N 3 Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Win 3.48 2 / 4 24 2017-07-14
57245 00:11:23.26 711,215 gerolori Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz Win 2.09 4 / 8 16 2021-10-15
57246 00:11:24.44 709,993 tu4kin Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Win 2.68 4 / 4 8 2017-07-18
57247 00:11:24.80 709,617 CoachClub… Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz Win 3.71 2 / 4 8 2020-10-20
57248 00:11:25.19 709,215 DarkNiKo01 Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz Win 2.77 4 / 4 8 2018-11-30
57249 00:11:25.78 708,606 andrey1964 Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 2.83 2 / 4 16 2016-10-15
57250 00:11:25.84 708,617 Max Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz macOS 2 / 4 8 2016-06-17
57251 00:11:26.32 708,040 Sergio… Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz Win 3.67 2 / 4 8 2018-11-21
57252 00:11:26.82 707,530 Corona 1… Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Win 3.52 2 / 4 8 2018-09-04
57253 00:11:26.86 707,491 jalal… Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz Win 1.72 4 / 8 8 2016-03-17
57254 00:11:27.28 707,060 VALIUM7 Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Win 3.48 2 / 4 8 2019-04-19
57255 00:11:27.29 707,048 recbyden Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz Win 3.28 2 / 4 16 2022-11-16
57256 00:11:27.50 706,830 kaykay Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz Win 1.76 4 / 8 4 2018-06-01
57257 00:11:27.55 706,776 Dan Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz Win 2 / 4 8 2019-01-20
57258 00:11:28.24 706,034 recbyden Intel(R) Pentium(R) Gold G5400T CPU @ 3.10GHz Win 3.11 2 / 4 4 2022-11-29
57259 00:11:28.76 705,532 Lubovvv AMD Athlon 3000G with Radeon Vega Graphics Win 3.15 2 / 4 6 2022-08-11
57260 00:11:29.11 705,180 jujhhyj Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz Win 1.81 4 / 8 12 2021-04-25
57261 00:11:29.12 705,161 se207… AMD Athlon 200GE with Radeon Vega Graphics Win 3.17 2 / 4 8 2021-01-23
57262 00:11:29.16 705,131 Dell… Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Win 3.03 2 / 4 8 2018-05-14
57263 00:11:29.21 705,074 Drahush Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 1.97 4 / 8 8 2017-10-04
57264 00:11:29.29 704,998 Andy Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz Win 3.29 4 / 4 16 2020-05-25
57265 00:11:29.36 704,921 E5450,GA… Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Win 4 / 4 8 2016-12-15
57266 00:11:30.22 704,040 slavatemp… Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz Win 3.08 4 / 4 8 2019-10-15
57267 00:11:30.51 703,750 Juli Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Win 3.08 2 / 4 8 2020-02-21
57268 00:11:30.56 703,696 slawela Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Win 2.87 4 / 4 7 2023-03-16
57269 00:11:30.59 703,671 bhu11 Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz Win 1.85 4 / 8 16 2016-03-10
57270 00:11:30.62 703,633 eralex… Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Win 2.97 4 / 4 6 2021-02-06

« Previous 1 2 31906 1907 1908 1909 1910 1911 19121961 1962 1963 Next »

[All Results]