Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
57241 00:12:06.45 668,912 KSM NOUT Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Win 2.97 2 / 4 8 2021-02-03
57242 00:12:06.70 668,697 Kombosh Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz Win 3.16 2 / 4 8 2019-09-08
57243 00:12:06.79 668,622 Freegando Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Win 2 / 4 4 2018-11-06
57244 00:12:07.69 667,788 rigel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Win 4 / 4 4 2021-12-05
57245 00:12:08.39 667,151 darklight… Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz Win 4 / 4 8 2016-03-10
57246 00:12:09.15 666,452 Maciek Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz Win 2.98 4 / 4 4 2017-07-15
57247 00:12:09.65 665,996 bunin571… Intel(R) Xeon(R) CPU E5430 @ 2.66GHz Win 3.25 4 / 4 7 2018-05-08
57248 00:12:10.09 665,598 ArqOtv Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 3.04 2 / 4 16 2018-11-23
57249 00:12:10.19 665,502 Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz Win 1.91 4 / 8 8 2017-05-23
57250 00:12:10.72 665,022 efrem AMD FX(tm)-8320 Eight-Core Processor Win 2.44 4 / 8 16 2020-02-29
57251 00:12:10.75 664,999 Jeffery Intel(R) Core(TM) i7-4712HQ CPU @ 2.30GHz Win 1.54 4 / 8 16 2020-12-12
57252 00:12:10.93 664,824 Lowspeed… AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.47 16 / 32 64 2018-12-25
57253 00:12:10.97 664,798 felipe Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz Win 1.99 4 / 8 12 2021-04-09
57254 00:12:11.31 664,486 DeAnN AMD FX(tm)-6100 Six-Core Processor Win 3.29 3 / 6 16 2017-03-26
57255 00:12:11.32 664,474 benamer Intel(R) Core(TM) i7-5557U CPU @ 3.10GHz macOS 2 / 4 16 2020-05-17
57256 00:12:11.38 664,418 AMD A10-5800K APU with Radeon(tm) HD Graphics Win 4.16 2 / 4 11 2018-05-16
57257 00:12:12.03 663,833 Onoff Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz Win 3.3 4 / 4 8 2021-04-26
57258 00:12:12.15 663,721 3JIbIDEHb AMD Athlon 200GE with Radeon Vega Graphics Win 3.15 2 / 4 6 2019-08-12
57259 00:12:12.19 663,684 Qvak Intel(R) Xeon(R) CPU X3430 @ 2.40GHz Win 2.52 4 / 4 8 2016-10-02
57260 00:12:12.68 663,245 Helen Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz Win 3.23 2 / 4 4 2021-06-15
57261 00:12:13.12 662,848 Andre Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz Win 2.69 2 / 4 4 2017-04-22
57262 00:12:13.34 662,650 A Intel(R) Core(TM) i7-4558U CPU @ 2.80GHz macOS 2 / 4 16 2017-04-19
57263 00:12:13.52 662,084 ultrafx AMD FX(tm)-4300 Quad-Core Processor Win 3.86 2 / 4 8 2022-05-26
57264 00:12:13.56 662,445 Malder AMD Ryzen 7 5700X 8-Core Processor Win 3.43 8 / 16 32 2022-11-28
57265 00:12:13.93 662,114 Matze007… Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz Win 3.71 4 / 4 24 2023-05-30
57266 00:12:14.10 661,809 sergey Intel(R) Xeon(R) CPU E5472 @ 3.00GHz Win 2.97 4 / 4 4 2018-07-23
57267 00:12:15.04 661,117 Jake Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 0.11 2 / 4 32 2017-12-21
57268 00:12:15.11 661,048 JT C-OctaCore FC-1080@2.0GHz Win 8 / 8 3 2016-12-29
57269 00:12:15.42 660,771 mazani Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 1.79 4 / 8 16 2019-10-17
57270 00:12:15.81 660,422 Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz Win 3.33 4 / 4 24 2018-07-06

« Previous 1 2 31906 1907 1908 1909 1910 1911 19121956 1957 1958 Next »

[All Results]