Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
57481 00:13:20.10 607,356 Steammax Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz Win 2.32 4 / 4 12 2019-09-02
57482 00:13:20.32 607,187 LOKO AMD A10-7860K Radeon R7, 12 Compute Cores 4C+8G Win 3.67 2 / 4 6 2021-09-22
57483 00:13:20.93 606,724 alexogeno Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 2.99 2 / 4 12 2018-06-06
57484 00:13:21.53 606,273 a53 Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz macOS 2 / 4 8 2020-05-11
57485 00:13:22.17 605,787 Demon Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz Win 2 / 4 8 2018-04-03
57486 00:13:22.89 605,244 Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz Win 2.88 2 / 4 16 2022-08-07
57487 00:13:23.14 605,055 Misha Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz Win 3.6 2 / 2 8 2022-11-15
57488 00:13:23.15 605,049 Savrus Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Win 3.28 2 / 4 8 2020-01-02
57489 00:13:23.36 604,889 niko4ok Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz Win 2.88 2 / 4 16 2023-03-20
57490 00:13:23.56 604,743 Tadro Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz Win 3.51 4 / 4 16 2022-10-31
57491 00:13:23.57 604,736 Robert E… Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz Win 1.95 4 / 8 16 2019-06-05
57492 00:13:23.71 604,626 i3 3220 Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz Win 3.28 2 / 4 16 2021-07-27
57493 00:13:24.46 604,066 sn Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz Win 2.38 4 / 4 4 2020-04-19
57494 00:13:24.48 604,044 Intel(R) Core(TM) i3-8145U CPU @ 2.10GHz Win 2.7 2 / 4 8 2022-03-15
57495 00:13:24.52 604,017 SteveFinn Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz Win 3.28 2 / 4 8 2017-12-22
57496 00:13:24.53 604,015 slawela Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Win 2.29 4 / 4 7 2023-03-16
57497 00:13:24.58 603,971 Sofia Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz Win 2.67 2 / 4 6 2020-07-12
57498 00:13:24.65 603,917 ultrafx AMD FX(tm)-4300 Quad-Core Processor Win 3.85 2 / 4 4 2022-05-09
57499 00:13:24.85 603,773 Jacke Intel(R) Core(TM) i3-4330 CPU @ 3.50GHz Win 3.48 2 / 4 8 2019-02-27
57500 00:13:24.94 603,705 awl1294 Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz macOS 4 / 8 16 2017-06-09
57501 00:13:25.71 603,123 Andy_tsn Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz Win 2.78 2 / 4 8 2018-02-07
57502 00:13:25.74 603,107 rafaelhol… Intel(R) Core(TM) m3-7Y32 CPU @ 1.10GHz macOS 2 / 4 8 2021-03-02
57503 00:13:26.49 602,541 Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 2.99 2 / 4 8 2021-06-30
57504 00:13:26.50 602,533 jjt Intel(R) Xeon(R) CPU E5-2603 v3 @ 1.60GHz Win 1.59 6 / 6 64 2019-08-12
57505 00:13:26.61 602,455 Jafar Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Win 3.02 2 / 4 8 2022-07-11
57506 00:13:26.74 602,359 FelixCorv… Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz Win 2 / 4 6 2018-09-24
57507 00:13:27.03 602,144 Chewey Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz Win 2.99 2 / 4 11 2017-05-05
57508 00:13:27.04 602,132 unitv Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz Win 2.69 2 / 4 8 2023-03-19
57509 00:13:27.59 601,716 Nizaroot AMD FX(tm)-4100 Quad-Core Processor Win 4.29 2 / 4 12 2016-03-16
57510 00:13:28.42 601,108 mona Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 2.72 2 / 4 12 2023-03-02

« Previous 1 2 31914 1915 1916 1917 1918 1919 19201956 1957 1958 Next »

[All Results]