Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
| # | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
|---|---|---|---|---|---|---|---|---|---|
| 58681 | 00:17:59.02 | 450,359 | BRUTUS992 | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz | Win | 2.39 | 2 / 4 | 4 | 2016-03-15 |
| 58682 | 00:17:59.16 | 450,298 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | macOS | 2 / 4 | 8 | 2019-02-08 | ||
| 58683 | 00:17:59.49 | 450,160 | Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | Win | 3.97 | 4 / 8 | 32 | 2018-10-16 | |
| 58684 | 00:17:59.78 | 450,042 | lina | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | Win | 2.42 | 2 / 4 | 8 | 2025-05-15 |
| 58685 | 00:17:59.78 | 450,042 | lina | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | Win | 2.42 | 2 / 4 | 8 | 2025-05-15 |
| 58686 | 00:18:00.03 | 449,936 | tarikkara… | Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz | Win | 2.41 | 2 / 4 | 8 | 2023-05-02 |
| 58687 | 00:18:01.29 | 449,412 | rikamau | Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz | macOS | 4 / 8 | 16 | 2020-01-30 | |
| 58688 | 00:18:02.47 | 448,922 | VOL | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz | Win | 3.27 | 2 / 4 | 16 | 2020-01-24 |
| 58689 | 00:18:02.62 | 448,860 | Intel(R) Core(TM) i7-4850HQ CPU @ 2.30GHz | macOS | 4 / 8 | 16 | 2019-01-18 | ||
| 58690 | 00:18:03.39 | 448,542 | mr_unix_di | Intel(R) Pentium(R) CPU G3258 @ 3.20GHz | Win | 3.2 | 2 / 2 | 16 | 2017-05-12 |
| 58691 | 00:18:03.40 | 448,537 | marjan… | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | Win | 2.78 | 2 / 4 | 4 | 2021-03-15 |
| 58692 | 00:18:03.99 | 448,289 | Murkyspark | AMD A10-5800K APU with Radeon(tm) HD Graphics | Win | 3.16 | 2 / 4 | 8 | 2018-03-15 |
| 58693 | 00:18:04.29 | 448,171 | Patreze | Intel(R) Pentium(R) CPU G3258 @ 3.20GHz | Win | 3.19 | 2 / 2 | 8 | 2016-03-14 |
| 58694 | 00:18:04.86 | 447,934 | battleship | Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz | Win | 2.41 | 2 / 4 | 12 | 2023-03-05 |
| 58695 | 00:18:04.86 | 447,934 | battleship | Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz | Win | 2.41 | 2 / 4 | 12 | 2023-03-05 |
| 58696 | 00:18:05.15 | 447,814 | nonameuse… | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | Win | 2.89 | 2 / 4 | 8 | 2021-01-10 |
| 58697 | 00:18:05.36 | 447,728 | Duxily | Intel(R) Pentium(R) CPU G3220 @ 3.00GHz | Win | 2 / 2 | 4 | 2016-03-10 | |
| 58698 | 00:18:05.99 | 447,465 | fffrantz | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | Win | 2.53 | 2 / 4 | 8 | 2017-07-27 |
| 58699 | 00:18:06.90 | 447,093 | student | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | Win | 2.3 | 2 / 4 | 8 | 2019-08-21 |
| 58700 | 00:18:07.67 | 446,775 | Magnus | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | Win | 2.87 | 2 / 4 | 4 | 2020-05-12 |
| 58701 | 00:18:07.89 | 446,686 | XenoN13Rus | Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | Win | 2.9 | 2 / 4 | 6 | 2020-10-20 |
| 58702 | 00:18:09.41 | 446,062 | AlekseyVS | Intel(R) Pentium(R) CPU 6405U @ 2.40GHz | Win | 2.41 | 2 / 4 | 4 | 2023-05-02 |
| 58703 | 00:18:11.11 | 445,366 | Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz | Win | 2.91 | 2 / 4 | 4 | 2019-10-31 | |
| 58704 | 00:18:11.33 | 445,277 | Mohammad… | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | Win | 2.77 | 2 / 4 | 4 | 2017-05-04 |
| 58705 | 00:18:11.82 | 445,078 | mactep.bbk | Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz | Win | 2.91 | 2 / 4 | 4 | 2020-11-01 |
| 58706 | 00:18:11.83 | 445,075 | Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | Win | 2.79 | 4 / 4 | 4 | 2020-12-12 | |
| 58707 | 00:18:12.12 | 444,958 | Nikolay | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | Win | 2.69 | 2 / 4 | 8 | 2021-03-04 |
| 58708 | 00:18:12.48 | 444,809 | hfhvhyuvh… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.97 | 4 / 4 | 24 | 2019-07-08 |
| 58709 | 00:18:12.73 | 444,709 | Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz | Win | 2.91 | 2 / 4 | 8 | 2020-10-03 | |
| 58710 | 00:18:12.95 | 444,618 | bilet86 | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz | Win | 2.79 | 2 / 2 | 4 | 2017-05-16 |
« Previous 1 2 3 … 1954 1955 1956 1957 1958 1959 1960 … 1974 1975 1976 Next »