Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
721 | 00:00:24.99 | 19,447,900 | stenfarm | Genuine Intel(R) CPU 0000%@ (×2) | Win | 3.06 | 48 / 96 | 64 | 2019-09-09 |
722 | 00:00:25.02 | 19,424,600 | Intel(R) Xeon(R) Platinum 8172M CPU @ 2.60GHz (×2) | Win | 2.99 | 52 / 104 | 64 | 2019-04-18 | |
723 | 00:00:25.02 | 19,420,600 | skarhan | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 2.91 | 64 / 128 | 128 | 2022-01-01 |
724 | 00:00:25.06 | 19,395,100 | Genuine Intel(R) CPU 0000%@ (×2) | Win | 2.98 | 56 / 112 | 32 | 2020-05-19 | |
725 | 00:00:25.09 | 19,369,600 | artem0671… | Intel(R) Xeon(R) Platinum P-8136 CPU @ 2.00GHz (×2) | Win | 2.46 | 56 / 112 | 64 | 2022-01-26 |
726 | 00:00:25.10 | 19,357,300 | 99LONGM-CG | Genuine Intel(R) CPU 0000%@ (×2) | Win | 3.02 | 56 / 112 | 64 | 2021-08-09 |
727 | 00:00:25.12 | 19,347,900 | LiSC | AMD EPYC 7452 32-Core Processor (×2) | Win | 2.55 | 64 / 128 | 512 | 2022-10-09 |
728 | 00:00:25.16 | 19,311,100 | powerup.ua | Genuine Intel(R) CPU 0000%@ (×2) | Win | 3 | 48 / 96 | 128 | 2023-08-04 |
729 | 00:00:25.20 | 19,286,600 | 8269cy | Intel(R) Xeon(R) Platinum 8269CY CPU @ 2.50GHz (×2) | Win | 3.05 | 52 / 104 | 223 | 2021-02-21 |
730 | 00:00:25.21 | 19,278,900 | AIDAR_G | Intel(R) Xeon(R) Platinum P-8136 CPU @ 2.00GHz (×2) | Win | 2.49 | 56 / 112 | 80 | 2018-05-22 |
731 | 00:00:25.24 | 19,249,900 | NitroWare… | Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz (×2) | Win | 3.32 | 48 / 96 | 1023 | 2020-04-08 |
732 | 00:00:25.25 | 19,245,300 | Intel(R) Xeon(R) Platinum 8172M CPU @ 2.60GHz (×2) | Win | 2.96 | 52 / 104 | 32 | 2019-02-14 | |
733 | 00:00:25.28 | 19,219,400 | newnew | AMD Eng Sample: 2S1905A4VIHF4_30/19_N (×8) | Win | 3.27 | 64 / 128 | 64 | 2022-06-14 |
734 | 00:00:25.32 | 19,195,900 | Intel(R) Xeon(R) Gold 6238R CPU @ 2.20GHz (×2) | Win | 2.57 | 56 / 112 | 112 | 2021-06-15 | |
735 | 00:00:25.33 | 19,186,700 | BigVis | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.21 | 32 / 64 | 128 | 2023-01-06 |
736 | 00:00:25.41 | 19,126,400 | Aydar_G | Intel(R) Xeon(R) Platinum P-8136 CPU @ 2.00GHz (×2) | Win | 2.44 | 56 / 112 | 80 | 2017-12-10 |
737 | 00:00:25.43 | 19,108,400 | Wang | Genuine Intel(R) CPU 0000%@ (×2) | Win | 3 | 56 / 112 | 127 | 2020-12-05 |
738 | 00:00:25.44 | 19,100,000 | Dicasa | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.07 | 32 / 64 | 128 | 2022-12-15 |
739 | 00:00:25.44 | 19,099,300 | jo | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 1.85 | 64 / 128 | 256 | 2022-10-31 |
740 | 00:00:25.46 | 19,089,600 | TheSellHa… | Intel(R) Xeon(R) Platinum P-8136 CPU @ 2.00GHz (×2) | Win | 2.56 | 56 / 112 | 128 | 2018-02-25 |
741 | 00:00:25.46 | 19,084,300 | IDlia | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.08 | 32 / 64 | 128 | 2022-08-30 |
742 | 00:00:25.47 | 19,077,600 | Spotless | Intel(R) Xeon(R) Platinum P-8136 CPU @ 2.00GHz (×2) | Win | 2.46 | 56 / 112 | 64 | 2018-04-16 |
743 | 00:00:25.48 | 19,068,600 | powerup.ua | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz (×2) | Win | 3.13 | 52 / 104 | 383 | 2023-07-28 |
744 | 00:00:25.51 | 19,049,900 | MOTNAHP | Intel(R) Xeon(R) Platinum P-8136 CPU @ 2.00GHz (×2) | Win | 2.45 | 56 / 112 | 96 | 2018-11-02 |
745 | 00:00:25.51 | 19,046,200 | teamrende… | Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz (×2) | Win | 2.61 | 56 / 112 | 192 | 2023-06-23 |
746 | 00:00:25.51 | 19,046,200 | TEAMRENDE… | Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz (×2) | Win | 2.61 | 56 / 112 | 192 | 2023-06-23 |
747 | 00:00:25.57 | 19,004,500 | supercrui… | (×2) | Win | 2.88 | 48 / 96 | 128 | 2018-11-02 |
748 | 00:00:25.58 | 18,994,000 | 7960X 310W | AMD Ryzen Threadripper 7960X 24-Cores | Win | 4.77 | 24 / 48 | 64 | 2024-03-18 |
749 | 00:00:25.60 | 18,982,100 | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.15 | 32 / 64 | 128 | 2023-04-03 | |
750 | 00:00:25.60 | 18,982,100 | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.15 | 32 / 64 | 128 | 2023-04-03 |
« Previous 1 2 3 … 22 23 24 25 26 27 28 … 1953 1954 1955 Next »