Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
241 00:01:07.45 7,204,590 TheRealDe… AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.76 16 / 32 16 2019-08-05
242 00:01:07.45 7,204,170 mastersky AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.13 16 / 32 64 2018-07-16
243 00:01:07.46 7,202,990 wicked AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.78 16 / 32 64 2022-01-26
244 00:01:07.50 7,198,720 art3mis AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.45 16 / 32 64 2017-12-23
245 00:01:07.52 7,197,340 art3mis AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.45 16 / 32 64 2017-12-23
246 00:01:07.55 7,194,140 Fingol AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.97 16 / 32 64 2022-02-15
247 00:01:07.57 7,191,910 Zenit… AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.06 16 / 32 64 2018-10-30
248 00:01:07.64 7,184,670 teraflop AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.98 16 / 32 32 2018-01-08
249 00:01:07.64 7,183,830 Rom_N AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.75 16 / 32 64 2019-04-19
250 00:01:07.66 7,182,130 tarot AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.4 16 / 32 32 2017-08-25
251 00:01:07.66 7,182,020 test AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.83 16 / 32 32 2020-04-04
252 00:01:07.67 7,180,960 Mike Irish AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.91 16 / 32 64 2018-06-18
253 00:01:07.67 7,180,750 Mike Irish AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.94 16 / 32 64 2018-06-19
254 00:01:07.71 7,177,350 tai AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.22 16 / 32 32 2017-09-03
255 00:01:07.72 7,175,450 laurentfo AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.84 16 / 32 32 2017-12-10
256 00:01:07.74 7,173,330 Rom_N AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.78 16 / 32 64 2019-04-14
257 00:01:07.75 7,172,800 MIKE-1… AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.96 16 / 32 64 2018-10-30
258 00:01:07.76 7,171,210 Mike Irish AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.91 16 / 32 64 2018-06-18
259 00:01:07.76 7,171,100 HLPC AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.98 16 / 32 32 2018-11-10
260 00:01:07.82 7,165,500 tarot AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.4 16 / 32 32 2017-09-06
261 00:01:07.86 7,161,490 tarot3900 AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.4 16 / 32 32 2017-08-25
262 00:01:07.86 7,161,490 ZLATKO AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.76 16 / 32 64 2018-07-03
263 00:01:07.90 7,157,270 Galahat AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.83 16 / 32 32 2020-06-28
264 00:01:07.90 7,156,640 tarot AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.4 16 / 32 32 2017-08-27
265 00:01:07.90 7,156,640 jubjub64 AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.68 16 / 32 64 2018-06-19
266 00:01:07.91 7,155,580 Smallexis AMD Ryzen Threadripper 1950X 16-Core Processor (×2) Win 4.82 16 / 32 32 2017-09-27
267 00:01:07.97 7,149,900 Mike1950x AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.96 16 / 32 64 2018-12-02
268 00:01:07.97 7,149,690 tarot AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.4 16 / 32 32 2017-08-20
269 00:01:07.97 7,149,050 dur.on AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.98 16 / 32 64 2019-01-06
270 00:01:08.03 7,142,750 AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.68 16 / 32 64 2018-12-02

« Previous 1 2 36 7 8 9 10 11 1233 34 35 Next »

[All Results]