Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
91 00:01:45.14 4,621,890 28th.at Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 96 2018-12-26
92 00:01:45.16 4,620,830 Th3_WST03 Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.28 16 / 32 32 2020-03-05
93 00:01:45.23 4,617,800 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-10-23
94 00:01:45.54 4,604,240 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-10-24
95 00:01:45.67 4,598,700 Alexandri… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2019-01-23
96 00:01:45.70 4,597,530 JAYLORD Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2019-01-09
97 00:01:46.01 4,584,130 patrick Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2018-07-10
98 00:01:46.17 4,577,000 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 128 2016-09-21
99 00:01:46.17 4,577,000 Maxou Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz Win 2.1 16 / 32 32 2018-01-11
100 00:01:46.21 4,575,280 Exodus Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.23 16 / 32 32 2022-09-01
101 00:01:46.36 4,569,080 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 1.87 16 / 32 128 2016-10-27
102 00:01:46.83 4,548,900 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-05-19
103 00:01:46.96 4,543,280 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-05-27
104 00:01:47.17 4,534,170 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-06-06
105 00:01:47.44 4,523,030 mysportpi… Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (×2) Win 3.16 12 / 24 64 2020-10-01
106 00:01:47.59 4,516,640 MGGS Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 16 / 32 32 2018-06-14
107 00:01:47.61 4,515,710 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-06-06
108 00:01:48.03 4,498,280 Majid… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 128 2021-06-14
109 00:01:48.05 4,497,330 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-08-08
110 00:01:48.68 4,471,460 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2017-08-16
111 00:01:49.42 4,441,020 alex… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 64 2019-04-28
112 00:01:50.18 4,410,620 nikkyone Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (×2) Win 3.16 12 / 24 64 2020-07-05
113 00:01:51.10 4,373,900 fORTIZCREA Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.28 16 / 32 128 2017-08-10
114 00:01:51.10 4,373,900 Fortizcrea Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.28 16 / 32 128 2017-08-10
115 00:01:51.23 4,368,950 nikkyone Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (×2) Win 3.17 12 / 24 64 2020-07-05
116 00:01:51.42 4,361,540 nikkyone Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (×2) Win 3.15 12 / 24 64 2020-07-05
117 00:01:52.02 4,337,980 Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 32 2021-07-09
118 00:01:52.34 4,325,740 nikkyone Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (×2) Win 3.14 12 / 24 64 2020-07-04
119 00:01:52.95 4,302,260 felipebro… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 128 2018-04-09
120 00:01:55.82 4,195,580 Randomjunk Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (×2) Win 2.29 16 / 32 16 2019-12-06

« Previous 1 2 3 4 5 6 79 10 11 Next »

[All Results]