Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
151 00:01:37.23 4,998,050 n733 Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz Win 2.99 16 / 32 16 2016-06-16
152 00:01:37.24 4,997,630 Freakaz… Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 32 2016-06-12
153 00:01:37.26 4,996,300 A Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 32 2016-08-24
154 00:01:37.27 4,995,890 Mav3r… Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 16 2016-11-04
155 00:01:37.27 4,995,680 Aidar_G Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 48 2017-08-29
156 00:01:37.29 4,994,710 palosanto… Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 32 2016-07-17
157 00:01:37.32 4,993,220 KaeMs Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 3.02 16 / 32 30 2016-07-21
158 00:01:37.34 4,992,500 Nico Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 96 2016-09-01
159 00:01:37.34 4,992,300 Ferents Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 32 2016-04-11
160 00:01:37.37 4,990,550 Alex_Ha Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 64 2022-02-28
161 00:01:37.41 4,988,860 poluokolo… Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 64 2016-08-16
162 00:01:37.42 4,987,940 TTTCCC Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 64 2019-03-25
163 00:01:37.43 4,987,480 RuimcsH Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz Win 2.99 16 / 32 128 2019-11-22
164 00:01:37.45 4,986,760 Kitesoul99 Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 64 2017-04-25
165 00:01:37.48 4,984,920 Marcin… Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 96 2017-07-12
166 00:01:37.50 4,984,200 mmar Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 64 2018-03-14
167 00:01:37.52 4,983,130 TECH HUB Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 64 2017-07-06
168 00:01:37.52 4,983,080 KobiRender Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.32 16 / 32 32 2016-05-11
169 00:01:37.52 4,982,980 TvT Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 96 2016-09-01
170 00:01:37.55 4,981,550 booozz Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 56 2017-04-25
171 00:01:37.59 4,979,400 kevinshane Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.92 16 / 32 32 2016-04-01
172 00:01:37.60 4,978,840 champi22 Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 32 2017-02-28
173 00:01:37.61 4,978,590 nalapapam Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 32 2017-04-06
174 00:01:37.64 4,976,910 Tuono Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 64 2016-10-31
175 00:01:37.64 4,976,800 Yvd Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 32 2022-08-17
176 00:01:37.76 4,971,000 Eugene… Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 16 2017-03-14
177 00:01:37.77 4,970,490 RuimcsH Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz Win 2.99 16 / 32 128 2019-11-12
178 00:01:37.78 4,969,880 EMZ0 Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 16 2017-12-21
179 00:01:37.80 4,968,660 Micz Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 16 / 32 64 2017-03-28
180 00:01:37.80 4,968,610 RossZone Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz (×2) Win 2.99 16 / 32 64 2017-07-07

« Previous 1 2 3 4 5 6 7 8 918 19 20 Next »

[All Results]