Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
121 00:02:07.56 3,809,570 Leos513 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2021-04-03
122 00:02:07.83 3,801,380 ruslansfe… Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 64 2022-01-19
123 00:02:08.01 3,796,030 Leos513 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 2.93 12 / 24 32 2021-04-03
124 00:02:08.35 3,786,090 VIP39 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 12 / 24 8 2021-01-31
125 00:02:08.42 3,784,060 Leandro Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2022-01-21
126 00:02:08.49 3,782,050 oxocan.com Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz macOS 12 / 24 128 2023-02-06
127 00:02:08.85 3,771,490 Fursov Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 60 2022-11-22
128 00:02:08.87 3,770,900 Byteman3D… Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2022-05-15
129 00:02:08.89 3,770,200 R0man Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 64 2019-11-12
130 00:02:09.73 3,745,960 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 64 2023-01-17
131 00:02:09.80 3,743,910 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 64 2023-04-09
132 00:02:09.85 3,742,390 Byteman3D Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 24 2022-01-08
133 00:02:09.99 3,738,580 onemanmed… Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz macOS 12 / 24 64 2016-09-19
134 00:02:10.08 3,735,760 bab Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz macOS 12 / 24 64 2016-06-10
135 00:02:10.31 3,729,080 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz macOS 12 / 24 32 2021-07-21
136 00:02:10.39 3,726,940 Leandro Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2022-04-15
137 00:02:10.44 3,725,400 okito Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 48 2023-06-19
138 00:02:11.56 3,693,650 Dave-C4D Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz macOS 12 / 24 32 2018-11-21
139 00:02:12.68 3,662,560 BigBand Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3.27 12 / 24 22 2022-02-19
140 00:02:14.29 3,618,620 Alioram Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 64 2022-02-08
141 00:02:15.08 3,597,430 xpita Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz macOS 12 / 24 64 2021-03-16
142 00:02:15.57 3,584,460 Leos513 Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2021-04-03
143 00:02:16.11 3,570,320 Carl Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 2.84 12 / 24 32 2018-02-17
144 00:02:16.29 3,565,470 tim3d Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 12 / 24 32 2020-04-29
145 00:02:18.46 3,509,570 VDEX-WJR Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2022-07-07
146 00:02:20.96 3,447,400 Ossian… Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 2.8 12 / 24 64 2018-05-24
147 00:02:21.20 3,441,630 Leandro Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 32 2022-01-21
148 00:02:21.81 3,426,760 Byteman3D Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 2.69 12 / 24 32 2022-05-15
149 00:02:23.16 3,394,350 Marco… Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 2.69 12 / 24 48 2022-02-14
150 00:02:25.36 3,342,980 BigBand Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz Win 3 12 / 24 22 2022-02-19

« Previous 1 2 3 4 5 6 Next »

[All Results]