Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
7441 00:01:14.90 6,488,230 mohammad… AMD Ryzen 9 3900X 12-Core Processor Win 3.83 12 / 24 64 2021-01-03
7442 00:01:14.90 6,487,800 Sanch AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 16 2020-07-03
7443 00:01:14.91 6,487,450 Felinny AMD Ryzen 9 3900X 12-Core Processor Win 3.99 12 / 24 64 2019-11-04
7444 00:01:14.91 6,487,110 Dan - The… AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.33 16 / 32 64 2017-09-23
7445 00:01:14.91 6,487,020 powerup… AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2020-10-15
7446 00:01:14.91 6,486,760 Dan- The… AMD Ryzen Threadripper 1950X 16-Core Processor Win 4.12 16 / 32 64 2017-09-22
7447 00:01:14.91 6,486,670 Madworst AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2019-10-07
7448 00:01:14.92 6,486,590 Extremo AMD Ryzen 9 3900X 12-Core Processor Win 4.07 12 / 24 64 2023-06-20
7449 00:01:14.92 6,486,240 varuk AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2020-01-29
7450 00:01:14.92 6,486,070 sam AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 64 2020-06-29
7451 00:01:14.92 6,485,890 Morena390… AMD Ryzen 9 3900X 12-Core Processor Win 4.18 12 / 24 48 2022-08-04
7452 00:01:14.93 6,485,550 bearlol AMD Ryzen 9 3900X 12-Core Processor Win 4.29 12 / 24 16 2020-10-31
7453 00:01:14.93 6,485,120 GRID LAB AMD Ryzen Threadripper 2950X 16-Core Processor Win 3.76 16 / 32 64 2019-10-03
7454 00:01:14.93 6,485,120 GRIDLAB AMD Ryzen Threadripper 2950X 16-Core Processor Win 3.76 16 / 32 64 2019-10-03
7455 00:01:14.94 6,484,600 Belabbas.S AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 64 2021-04-02
7456 00:01:14.94 6,484,510 ZehnerVlad AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 64 2020-09-28
7457 00:01:14.94 6,484,340 GS_Ht AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.46 16 / 32 32 2018-10-04
7458 00:01:14.95 6,483,730 Workstati… AMD Ryzen Threadripper 2950X 16-Core Processor Win 3.81 16 / 32 64 2019-07-02
7459 00:01:14.95 6,483,560 giraffe AMD Ryzen 9 3900XT 12-Core Processor Win 12 / 24 16 2020-07-27
7460 00:01:14.95 6,483,560 Tonant AMD Ryzen 9 3900X 12-Core Processor Win 3.99 12 / 24 32 2020-10-19
7461 00:01:14.95 6,483,300 STEN AMD Ryzen 9 3900X 12-Core Processor Win 4.06 12 / 24 32 2021-09-01
7462 00:01:14.96 6,482,520 AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 16 2020-07-11
7463 00:01:14.96 6,482,430 gru6a AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2019-07-29
7464 00:01:14.97 6,482,260 avades AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2020-04-09
7465 00:01:14.97 6,482,260 CharlyBen AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2020-07-18
7466 00:01:14.97 6,482,260 Charly AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2020-07-18
7467 00:01:14.98 6,481,310 Vladimir… AMD Ryzen Threadripper 1950X 16-Core Processor (×2) Win 3.56 16 / 32 16 2018-09-17
7468 00:01:14.98 6,480,700 okito AMD Ryzen 9 3900X 12-Core Processor Win 4.05 12 / 24 32 2021-07-08
7469 00:01:14.99 6,480,530 Matrix316 AMD Ryzen 9 3900X 12-Core Processor Win 12 / 24 32 2019-12-31
7470 00:01:15.00 6,479,240 Davey N… AMD Ryzen Threadripper 1950X 16-Core Processor Win 3.42 16 / 32 32 2020-03-01

« Previous 1 2 3246 247 248 249 250 251 252651 652 653 Next »

[All Results]