Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
13591 | 00:04:52.98 | 1,658,650 | Larra | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | Win | 3.47 | 4 / 8 | 16 | 2019-07-19 |
13592 | 00:04:53.03 | 1,658,340 | Agentoran… | Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz | macOS | 4 / 8 | 28 | 2016-06-14 | |
13593 | 00:04:53.06 | 1,658,200 | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.37 | 4 / 8 | 32 | 2018-04-09 | |
13594 | 00:04:53.06 | 1,658,190 | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.34 | 4 / 8 | 16 | 2021-07-25 | |
13595 | 00:04:53.06 | 1,658,190 | marjan | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.34 | 4 / 8 | 16 | 2021-07-25 |
13596 | 00:04:53.08 | 1,658,060 | Joe | Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz | Win | 3.47 | 4 / 8 | 16 | 2018-03-21 |
13597 | 00:04:53.09 | 1,658,020 | VladimirR | Intel(R) Core(TM) i7-4960HQ CPU @ 2.60GHz | macOS | 4 / 8 | 16 | 2017-04-18 | |
13598 | 00:04:53.12 | 1,657,850 | Don Pihot | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | macOS | 4 / 8 | 16 | 2019-07-31 | |
13599 | 00:04:53.13 | 1,657,790 | S4nkost | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | Win | 3.88 | 4 / 8 | 16 | 2019-12-19 |
13600 | 00:04:53.16 | 1,657,630 | saman | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.32 | 4 / 8 | 16 | 2019-12-10 |
13601 | 00:04:53.16 | 1,657,620 | napadovsky | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.4 | 4 / 8 | 64 | 2019-12-09 |
13602 | 00:04:53.16 | 1,657,590 | Gurbich | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | Win | 3.67 | 4 / 8 | 24 | 2018-07-31 |
13603 | 00:04:53.21 | 1,657,340 | lepszyDar… | Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz | Win | 4 / 8 | 32 | 2016-12-22 | |
13604 | 00:04:53.25 | 1,657,110 | antchu | Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz | Win | 3.07 | 4 / 8 | 16 | 2020-05-27 |
13605 | 00:04:53.26 | 1,657,030 | velmyshan… | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | Win | 4.45 | 4 / 8 | 31 | 2021-10-08 |
13606 | 00:04:53.28 | 1,656,940 | FranGil | Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | Win | 4 | 4 / 8 | 16 | 2018-12-21 |
13607 | 00:04:53.42 | 1,656,160 | Edmin | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.39 | 4 / 8 | 8 | 2019-10-20 |
13608 | 00:04:53.46 | 1,655,900 | Neymur | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | Win | 4.58 | 4 / 8 | 31 | 2019-09-08 |
13609 | 00:04:53.50 | 1,655,710 | PC-Flux | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz | Win | 3.59 | 4 / 8 | 16 | 2018-03-07 |
13610 | 00:04:53.53 | 1,655,510 | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz | Win | 3.59 | 4 / 8 | 16 | 2019-12-18 | |
13611 | 00:04:53.59 | 1,655,190 | Ottianen | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.4 | 4 / 8 | 16 | 2017-10-28 |
13612 | 00:04:53.64 | 1,654,890 | rawen | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Win | 3.08 | 4 / 8 | 16 | 2016-03-12 |
13613 | 00:04:53.67 | 1,654,750 | Phryzz | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | Win | 3.42 | 4 / 8 | 32 | 2020-07-15 |
13614 | 00:04:53.75 | 1,654,300 | macbook… | Intel(R) Core(TM) i7-4770HQ CPU @ 2.20GHz | macOS | 4 / 8 | 16 | 2016-10-23 | |
13615 | 00:04:53.83 | 1,653,820 | sanblack | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz | Win | 3.57 | 4 / 8 | 16 | 2016-04-08 |
13616 | 00:04:53.86 | 1,653,670 | MMV_88 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | Win | 4.08 | 4 / 8 | 16 | 2021-01-21 |
13617 | 00:04:53.87 | 1,653,610 | OG | Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | Win | 4.56 | 4 / 8 | 16 | 2020-03-08 |
13618 | 00:04:53.88 | 1,653,550 | Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz | Win | 4.28 | 4 / 8 | 24 | 2017-06-09 | |
13619 | 00:04:53.88 | 1,653,550 | JLHT | Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | Win | 4.56 | 4 / 8 | 32 | 2018-06-10 |
13620 | 00:04:53.89 | 1,653,480 | Ch@n | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | macOS | 4 / 8 | 6 | 2019-07-15 |
« Previous 1 2 3 … 451 452 453 454 455 456 457 … 566 567 568 Next »