Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
14851 00:05:38.00 1,437,690 McCheeseB… Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 3.47 4 / 8 8 2017-07-27
14852 00:05:38.03 1,437,580 REMISCS… Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 3.17 4 / 8 32 2018-01-30
14853 00:05:38.03 1,437,580 FH760 Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz Win 3.07 4 / 8 16 2022-11-25
14854 00:05:38.06 1,437,460 ltu(run2) Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 4 / 8 16 2016-03-09
14855 00:05:38.06 1,437,460 nsult Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3 4 / 8 32 2019-10-15
14856 00:05:38.10 1,437,270 leedyt Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.88 4 / 8 16 2019-07-07
14857 00:05:38.18 1,436,930 Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz Win 3.67 4 / 8 16 2022-04-07
14858 00:05:38.21 1,436,810 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 3.1 4 / 8 12 2017-07-15
14859 00:05:38.21 1,436,810 erfanbagh… Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 3.1 4 / 8 12 2017-07-15
14860 00:05:38.23 1,436,730 RAINBOW… Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz Win 3.4 4 / 8 8 2020-12-16
14861 00:05:38.24 1,436,700 FoxBom Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.63 4 / 8 8 2020-05-18
14862 00:05:38.25 1,436,650 Marcin… Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz Win 3.67 4 / 8 32 2018-09-07
14863 00:05:38.25 1,436,650 Mugne Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz Win 3.64 4 / 8 8 2016-05-24
14864 00:05:38.26 1,436,590 Jusc Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 3.78 4 / 8 8 2019-11-16
14865 00:05:38.28 1,436,500 VIT Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz Win 3.32 4 / 8 24 2017-03-22
14866 00:05:38.32 1,436,340 Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.06 4 / 8 21 2020-05-22
14867 00:05:38.35 1,436,220 arielmrn Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 4.1 4 / 8 16 2020-06-14
14868 00:05:38.38 1,436,080 Kees_MBP… Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz macOS 4 / 8 8 2018-07-21
14869 00:05:38.43 1,435,890 MiniMac 3… Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz macOS 4 / 8 4 2017-01-15
14870 00:05:38.43 1,435,890 KoLeszko Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz Win 4.33 4 / 8 16 2017-08-12
14871 00:05:38.47 1,435,720 Gad Gadni Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.1 4 / 8 16 2017-03-31
14872 00:05:38.55 1,435,380 Puget… Intel(R) Core(TM) i7-4940MX CPU @ 3.10GHz Win 2.98 4 / 8 32 2017-03-20
14873 00:05:38.55 1,435,360 lucacove Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz Win 2.99 4 / 8 32 2022-09-25
14874 00:05:38.68 1,434,820 ellllllll… Intel(R) Core(TM) i7-3840QM CPU @ 2.80GHz Win 4 / 8 8 2018-08-09
14875 00:05:38.73 1,434,610 Puget… Intel(R) Core(TM) i7-4940MX CPU @ 3.10GHz Win 2.95 4 / 8 32 2017-03-16
14876 00:05:38.87 1,434,020 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 4 / 8 24 2019-07-09
14877 00:05:38.88 1,433,970 Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz Win 4.06 4 / 8 16 2019-08-13
14878 00:05:38.89 1,433,930 I7_5930_L… Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz macOS 6 / 12 64 2017-01-12
14879 00:05:38.91 1,433,840 Puget… Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz Win 2.99 4 / 8 32 2016-09-07
14880 00:05:38.93 1,433,750 dundello 3 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 3.06 4 / 8 8 2018-11-26

« Previous 1 2 3493 494 495 496 497 498 499566 567 568 Next »

[All Results]