Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
15331 00:06:00.21 1,349,060 Mandeolog… Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 3.02 4 / 8 8 2019-12-30
15332 00:06:00.24 1,348,960 Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.71 4 / 8 8 2018-10-19
15333 00:06:00.47 1,348,080 el pigro Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz macOS 4 / 8 16 2019-06-13
15334 00:06:00.53 1,347,860 FABIX9 Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.98 4 / 8 16 2019-10-22
15335 00:06:00.53 1,347,850 vmetric Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz Win 3.72 4 / 8 6 2017-07-28
15336 00:06:00.57 1,347,730 NEWNEW Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz Win 2.61 4 / 8 16 2019-09-10
15337 00:06:00.61 1,347,580 sabauter Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.67 4 / 8 12 2019-09-14
15338 00:06:00.65 1,347,430 Mac Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz Win 3.88 4 / 8 16 2020-07-20
15339 00:06:00.70 1,347,240 bumazhnov Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.19 4 / 8 12 2019-06-06
15340 00:06:00.73 1,347,130 acador Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.67 4 / 8 12 2017-01-04
15341 00:06:00.82 1,346,780 HB… Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz Win 2.24 6 / 12 32 2023-03-15
15342 00:06:00.86 1,346,640 ip Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz Win 2.69 4 / 8 16 2017-01-22
15343 00:06:00.93 1,346,390 xps 15 Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 3.28 4 / 8 16 2020-03-14
15344 00:06:00.94 1,346,330 ELEMENTO… Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.17 4 / 8 8 2018-11-22
15345 00:06:01.05 1,345,940 Mariia Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 4.21 4 / 8 32 2019-01-03
15346 00:06:01.09 1,345,760 barrom Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.67 4 / 8 16 2021-05-22
15347 00:06:01.14 1,345,600 C.S. Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz Win 3.27 4 / 8 32 2019-09-30
15348 00:06:01.14 1,345,600 Enzo Rahim Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.1 4 / 8 16 2017-06-16
15349 00:06:01.27 1,345,090 f Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 3.47 4 / 8 16 2021-02-18
15350 00:06:01.45 1,344,440 Bardiya… Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz Win 2.96 4 / 8 32 2021-02-16
15351 00:06:01.50 1,344,250 mikesanto… Intel(R) Core(TM) i7-3635QM CPU @ 2.40GHz macOS 4 / 8 8 2019-01-09
15352 00:06:01.51 1,344,220 ghazale… Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz Win 3.75 4 / 8 16 2022-04-27
15353 00:06:01.63 1,343,780 miki Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz Win 3.38 4 / 8 12 2021-01-08
15354 00:06:01.63 1,343,770 nauhfx Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz Win 2.93 4 / 8 32 2016-04-27
15355 00:06:01.64 1,343,740 MoLenovo Intel(R) Core(TM) i7-9750HF CPU @ 2.60GHz Win 2.59 6 / 12 32 2023-06-17
15356 00:06:01.68 1,343,580 Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.06 4 / 8 16 2021-06-01
15357 00:06:01.77 1,343,230 gru6a Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz Win 4 / 8 8 2018-05-29
15358 00:06:01.84 1,342,990 Sangthorn Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 3.04 4 / 8 16 2017-12-19
15359 00:06:01.84 1,342,980 Mostafa… Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz Win 3.44 4 / 8 16 2016-03-12
15360 00:06:02.34 1,341,120 Puget… Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.79 4 / 8 16 2017-01-19

« Previous 1 2 3509 510 511 512 513 514 515566 567 568 Next »

[All Results]