Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
15451 00:06:07.17 1,323,480 timmychan… Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz Win 2.69 4 / 8 16 2021-08-05
15452 00:06:07.30 1,323,020 adl666_2 Intel(R) Core(TM) i7-3770T CPU @ 2.50GHz Win 4.6 4 / 8 16 2016-04-08
15453 00:06:07.37 1,322,780 Albertoff… Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.8 4 / 8 16 2020-05-08
15454 00:06:07.51 1,322,260 Glenn Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.96 4 / 8 8 2020-05-14
15455 00:06:07.53 1,322,190 Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz Win 2.87 4 / 8 16 2018-05-09
15456 00:06:07.60 1,321,930 DamanNZ Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz Win 3.68 4 / 8 16 2020-04-20
15457 00:06:07.61 1,321,900 pey Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz Win 3.2 4 / 8 32 2022-07-17
15458 00:06:07.66 1,321,740 Mondodimo… Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.19 4 / 8 8 2020-01-07
15459 00:06:07.77 1,321,340 wren86 Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 3.27 4 / 8 16 2017-10-08
15460 00:06:07.78 1,321,300 hakunamat… Intel(R) Core(TM) i7-5700HQ CPU @ 2.70GHz Win 3.25 4 / 8 16 2019-01-10
15461 00:06:07.87 1,320,960 geche Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz Win 3.47 4 / 8 16 2021-01-05
15462 00:06:07.88 1,320,940 akshay Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 3.02 4 / 8 8 2019-11-27
15463 00:06:07.89 1,320,890 Stabilitr… Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz Win 2.75 4 / 8 9 2016-05-20
15464 00:06:07.99 1,320,510 Marcelo Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.77 4 / 8 16 2020-05-24
15465 00:06:08.02 1,320,440 Mr Bunny Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz Win 3.06 4 / 8 16 2023-02-17
15466 00:06:08.02 1,320,430 Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 0.54 4 / 8 16 2018-02-14
15467 00:06:08.04 1,320,360 mp5gosu Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz Win 4 / 8 16 2016-07-13
15468 00:06:08.06 1,320,290 Bair… Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz Win 2.79 4 / 8 16 2019-01-23
15469 00:06:08.06 1,320,290 monayyay Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.09 4 / 8 8 2020-10-21
15470 00:06:08.16 1,319,950 hamed Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 3.47 4 / 8 8 2020-07-31
15471 00:06:08.19 1,319,840 Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz Win 2.8 4 / 8 16 2020-11-27
15472 00:06:08.19 1,319,830 theLotusT… Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz Win 2.77 4 / 8 16 2017-04-13
15473 00:06:08.23 1,319,680 HpFartALot Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.67 4 / 8 12 2019-03-03
15474 00:06:08.25 1,319,620 gorbunovin Intel(R) Core(TM) i7-4770HQ CPU @ 2.20GHz Win 2.76 4 / 8 16 2019-03-23
15475 00:06:08.32 1,319,340 Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz Win 6 / 12 24 2016-03-20
15476 00:06:08.33 1,319,330 Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz Win 4 / 8 12 2021-08-15
15477 00:06:08.44 1,318,940 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz Win 3.67 4 / 8 16 2019-09-08
15478 00:06:08.73 1,317,900 Wobbly Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz Win 3.98 4 / 8 16 2016-07-23
15479 00:06:08.86 1,317,440 De Sa… Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz Win 3.49 4 / 8 16 2016-11-24
15480 00:06:08.97 1,317,050 Megarch Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 4.21 4 / 8 22 2019-05-05

« Previous 1 2 3513 514 515 516 517 518 519567 568 569 Next »

[All Results]