Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
16201 00:07:15.22 1,116,540 Reality Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz Win 2.52 4 / 8 24 2021-10-21
16202 00:07:15.36 1,116,190 sten Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz Win 2.18 4 / 8 16 2021-11-21
16203 00:07:15.38 1,116,150 zuza Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.13 4 / 8 16 2020-02-25
16204 00:07:15.44 1,115,980 DIMON Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz Win 2.86 4 / 8 8 2020-04-24
16205 00:07:15.44 1,115,980 DIMON Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz Win 2.86 4 / 8 8 2020-04-24
16206 00:07:15.52 1,115,790 motor Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz Win 3.2 4 / 8 12 2022-02-26
16207 00:07:15.97 1,114,640 Architex Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz Win 2.75 4 / 8 16 2019-06-15
16208 00:07:16.01 1,114,540 logosmundi Intel(R) Core(TM) i7-2675QM CPU @ 2.20GHz macOS 4 / 8 8 2016-11-06
16209 00:07:16.28 1,113,850 artmlex Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz macOS 4 / 8 8 2020-09-07
16210 00:07:16.31 1,113,750 cucsoniuss Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz Win 4 / 8 32 2016-03-09
16211 00:07:16.53 1,113,190 YingshunG… Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz Win 2.62 4 / 8 8 2018-03-05
16212 00:07:16.67 1,112,850 valestro Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.38 4 / 8 16 2022-01-02
16213 00:07:16.72 1,112,710 Recep… 12th Gen Intel(R) Core(TM) i7-12700H Win 3.48 14 / 20 16 2022-10-07
16214 00:07:16.87 1,112,330 mi_1111 Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz macOS 4 / 8 16 2022-02-09
16215 00:07:17.06 1,111,850 PC05… Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz Win 3.23 4 / 8 24 2022-03-19
16216 00:07:17.14 1,111,660 1GOG Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz Win 2.92 4 / 8 16 2018-12-27
16217 00:07:17.29 1,111,250 Khorasani… Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz Win 2.6 4 / 8 8 2019-04-03
16218 00:07:17.37 1,111,060 Puget… Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz Win 2.77 4 / 8 12 2016-11-18
16219 00:07:17.38 1,111,030 Klubok 2… Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 2.69 4 / 8 12 2021-09-12
16220 00:07:17.54 1,110,630 Ber Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz Win 1.65 6 / 12 8 2020-10-02
16221 00:07:17.65 1,110,350 Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.99 4 / 8 32 2020-05-28
16222 00:07:17.74 1,110,230 koneslon… Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz macOS 4 / 8 16 2016-07-11
16223 00:07:17.95 1,109,580 azar… Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 16 2022-07-26
16224 00:07:18.01 1,109,440 xVipeRx Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz Win 2.85 4 / 8 16 2020-05-22
16225 00:07:18.10 1,109,210 ali Intel(R) Core(TM) i7-3840QM CPU @ 2.80GHz macOS 4 / 8 16 2021-11-12
16226 00:07:18.15 1,109,070 Tonycolin Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.83 4 / 8 16 2020-12-29
16227 00:07:18.28 1,108,750 Prou1990 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 16 2019-05-20
16228 00:07:18.42 1,108,410 waraiotoco Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.39 4 / 8 16 2019-07-23
16229 00:07:18.84 1,107,340 iro707 Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Win 2.91 4 / 8 8 2020-10-24
16230 00:07:19.09 1,106,710 Akniyet Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 3.08 4 / 8 16 2023-06-16

« Previous 1 2 3538 539 540 541 542 543 544566 567 568 Next »

[All Results]