Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
16321 00:07:35.94 1,065,800 MrFrenk Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 2.49 4 / 8 20 2016-12-01
16322 00:07:36.11 1,065,420 LJA Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz Win 2.16 4 / 8 16 2020-02-12
16323 00:07:36.13 1,065,370 dominikzo… Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 3.05 4 / 8 16 2018-04-06
16324 00:07:36.22 1,065,150 abduvors1… Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.32 4 / 8 12 2021-06-05
16325 00:07:36.41 1,064,710 Valeria Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.19 4 / 8 6 2018-02-06
16326 00:07:37.01 1,063,310 Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz Win 4.1 4 / 8 24 2021-02-26
16327 00:07:37.22 1,062,830 ZSVH-DV-3 Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz Win 2.6 4 / 8 8 2018-12-02
16328 00:07:37.29 1,062,670 149016 Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.18 4 / 8 16 2018-11-08
16329 00:07:37.40 1,062,400 Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz Win 2.24 4 / 8 8 2022-01-08
16330 00:07:37.60 1,061,950 Sihma Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.7 4 / 8 16 2017-12-05
16331 00:07:37.73 1,061,650 Graf Intel(R) Core(TM) i7-4940MX CPU @ 3.10GHz Win 3.59 4 / 8 32 2020-02-16
16332 00:07:37.93 1,061,180 Hp I7… Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz Win 4 / 8 12 2016-08-03
16333 00:07:37.95 1,061,140 Urban Lab Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz Win 2.45 4 / 8 8 2022-01-07
16334 00:07:38.52 1,059,820 Gamlok Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz Win 2.35 6 / 12 16 2020-05-22
16335 00:07:38.64 1,059,540 Konstanti… Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz Win 1.52 6 / 12 16 2019-11-11
16336 00:07:38.64 1,059,530 eltschin 4 Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 4 / 8 16 2018-02-08
16337 00:07:39.04 1,058,620 Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz Win 4 / 8 16 2017-06-03
16338 00:07:39.28 1,058,060 maxim-b Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz Win 2.91 4 / 8 24 2020-04-17
16339 00:07:39.29 1,058,030 BimBims Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.65 4 / 8 16 2019-02-04
16340 00:07:39.50 1,057,550 Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.28 4 / 8 16 2022-08-23
16341 00:07:39.61 1,057,310 ABE Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 2.84 4 / 8 12 2018-01-01
16342 00:07:39.61 1,057,310 AB Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 2.84 4 / 8 12 2018-01-01
16343 00:07:39.72 1,057,040 Rafic… Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz Win 3.68 4 / 8 64 2019-08-07
16344 00:07:39.83 1,056,800 Maxvoll Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.42 4 / 8 16 2018-07-25
16345 00:07:39.85 1,056,750 Puget… Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz Win 2.77 4 / 8 6 2017-01-19
16346 00:07:40.02 1,056,360 Taymad Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.08 4 / 8 8 2021-03-12
16347 00:07:40.37 1,055,560 myself_yo Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz Win 2.2 4 / 8 20 2020-11-30
16348 00:07:40.92 1,054,300 Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz Win 2.23 4 / 8 16 2020-08-25
16349 00:07:41.25 1,053,550 marcoscga… Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 3.17 4 / 8 20 2018-06-28
16350 00:07:41.43 1,053,130 DeMoN Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz Win 4 / 8 12 2016-03-09

« Previous 1 2 3542 543 544 545 546 547 548566 567 568 Next »

[All Results]