Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
16861 00:13:39.97 592,639 mspkelari… Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz Win 2 / 4 8 2021-09-20
16862 00:13:40.32 592,384 saji1368 Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 2.69 2 / 4 16 2021-03-13
16863 00:13:42.30 590,959 joanna Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz Win 2.57 2 / 4 12 2021-03-09
16864 00:13:42.75 590,638 msp kelari Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz Win 2 / 4 8 2021-09-20
16865 00:13:43.34 590,214 Lenovo… Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz Win 2.8 2 / 4 16 2017-08-09
16866 00:13:46.04 588,280 sajgon Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz Win 3.28 2 / 4 4 2016-09-06
16867 00:13:46.31 588,088 LV arch Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 2.86 2 / 4 16 2021-01-22
16868 00:13:46.62 587,871 SBP_002 Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz Win 2.88 2 / 4 12 2016-09-25
16869 00:13:47.03 587,582 Mac_Magz Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 2.4 4 / 8 16 2016-05-23
16870 00:13:48.97 586,202 Raffa Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 2.71 2 / 4 16 2022-04-12
16871 00:13:49.79 585,623 Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 1.41 4 / 8 16 2021-05-11
16872 00:13:51.64 584,321 Alexd.by Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz Win 2.44 2 / 4 6 2016-12-24
16873 00:13:52.04 584,040 Vladort Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz Win 3.15 2 / 4 12 2017-03-26
16874 00:13:52.29 583,868 Khat Mau… Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz Win 2 / 4 8 2017-07-10
16875 00:13:53.84 582,781 ezdrive Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz macOS 4 / 8 16 2018-10-01
16876 00:13:54.58 582,265 Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz Win 2.75 4 / 8 8 2020-06-21
16877 00:13:54.72 582,165 edofante… Intel(R) Core(TM) i7-3537U CPU @ 2.00GHz Win 2.92 2 / 4 8 2017-09-05
16878 00:13:56.79 580,726 shadi Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 3.07 2 / 4 16 2022-07-18
16879 00:13:59.55 578,813 Antrophin3 Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 2.96 2 / 4 16 2021-03-04
16880 00:13:59.67 578,737 martur Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz Win 1.55 4 / 8 8 2020-02-29
16881 00:14:03.69 575,973 atefeh Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz Win 2.71 2 / 4 6 2021-01-03
16882 00:14:05.98 574,418 dk Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 3.04 2 / 4 8 2021-12-01
16883 00:14:07.91 573,112 Spoil_fm Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 3.27 2 / 4 8 2020-04-01
16884 00:14:12.74 569,865 Maxim Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 2.99 2 / 4 8 2017-12-09
16885 00:14:14.16 568,914 amir.1974 Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz Win 3 2 / 4 8 2021-06-23
16886 00:14:14.61 568,614 Mikewind… Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 3.2 2 / 4 16 2018-08-24
16887 00:14:16.30 567,497 Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz Win 3.09 2 / 4 4 2019-02-11
16888 00:14:17.02 567,020 Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz Win 2.47 2 / 4 8 2017-12-17
16889 00:14:18.82 565,830 mohadese Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 3.12 4 / 8 8 2022-08-05
16890 00:14:20.17 564,941 mohammAD Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz Win 1.71 4 / 8 6 2020-04-02

« Previous 1 2 3560 561 562 563 564 565 566 567 568 Next »

[All Results]