Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
5251 00:00:51.74 9,392,560 Pixelarck AMD Ryzen 9 5950X 16-Core Processor Win 3.93 16 / 32 32 2022-06-08
5252 00:00:51.74 9,392,560 Zuffon AMD Ryzen 9 5950X 16-Core Processor Win 3.93 16 / 32 32 2022-06-08
5253 00:00:51.74 9,391,470 sherin… AMD Ryzen 9 5950X 16-Core Processor Win 3.94 16 / 32 64 2021-12-23
5254 00:00:51.74 9,391,330 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-10-29
5255 00:00:51.75 9,391,150 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-10-29
5256 00:00:51.75 9,391,150 sylbot Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2017-03-21
5257 00:00:51.75 9,390,240 Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (×2) Win 3.33 28 / 56 32 2018-11-29
5258 00:00:51.75 9,390,200 _YangChen… AMD Ryzen Threadripper 2990WX 32-Core Processor (×4) Win 3.27 32 / 64 96 2020-06-27
5259 00:00:51.75 9,389,880 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-10-29
5260 00:00:51.75 9,389,830 alexrus20… AMD Ryzen 9 5950X 16-Core Processor Win 4.01 16 / 32 64 2022-12-19
5261 00:00:51.75 9,389,700 Soulcraft Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz (×2) Win 2.79 28 / 56 32 2022-08-12
5262 00:00:51.76 9,388,060 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2017-02-14
5263 00:00:51.77 9,386,930 Giuseppe… AMD Ryzen Threadripper 2990WX 32-Core Processor (×4) Win 3.35 32 / 64 64 2018-10-28
5264 00:00:51.77 9,386,800 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-12-19
5265 00:00:51.77 9,386,030 l3uzsaw AMD Ryzen 9 3950X 16-Core Processor Win 16 / 32 32 2020-03-20
5266 00:00:51.77 9,385,890 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2017-07-13
5267 00:00:51.78 9,385,480 111… AMD Ryzen 9 5950X 16-Core Processor Win 4.04 16 / 32 32 2022-11-15
5268 00:00:51.78 9,385,480 11111alex… AMD Ryzen 9 5950X 16-Core Processor Win 4.04 16 / 32 32 2022-11-15
5269 00:00:51.79 9,382,630 Serafimus Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz Win 2.89 28 / 56 64 2023-12-15
5270 00:00:51.79 9,382,400 RUIBARBOSA AMD Ryzen 9 5950X 16-Core Processor Win 4.06 16 / 32 64 2022-07-18
5271 00:00:51.80 9,382,080 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-11-02
5272 00:00:51.80 9,381,360 aaaa Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (×2) Win 2.88 28 / 56 64 2020-09-01
5273 00:00:51.80 9,381,360 andrea… Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (×2) Win 2.88 28 / 56 64 2020-09-01
5274 00:00:51.80 9,381,130 JAY AMD Ryzen 9 5950X 16-Core Processor Win 3.72 16 / 32 64 2022-08-05
5275 00:00:51.80 9,380,630 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-11-02
5276 00:00:51.80 9,380,630 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2017-06-02
5277 00:00:51.80 9,380,450 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-10-29
5278 00:00:51.80 9,380,450 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2017-06-07
5279 00:00:51.81 9,380,270 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2016-10-29
5280 00:00:51.81 9,379,730 Puget… Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz (×2) Win 3.18 24 / 48 128 2017-06-02

« Previous 1 2 3173 174 175 176 177 178 179960 961 962 Next »

[All Results]