Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
511 | 00:00:23.36 | 20,800,600 | ZB-Vision | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.4 | 64 / 128 | 64 | 2020-12-02 |
512 | 00:00:23.38 | 20,784,600 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.30GHz (×2) | Win | 2.6 | 52 / 104 | 47 | 2019-11-29 | |
513 | 00:00:23.42 | 20,753,600 | Intel(R) Xeon(R) Platinum 8172M CPU @ 2.60GHz (×2) | Win | 3.01 | 52 / 104 | 190 | 2019-02-14 | |
514 | 00:00:23.55 | 20,637,200 | Intel(R) Xeon(R) Platinum 8172M CPU @ 2.60GHz (×2) | Win | 3.09 | 52 / 104 | 190 | 2019-02-14 | |
515 | 00:00:23.57 | 20,616,200 | ROBO… | Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz (×2) | Win | 3 | 48 / 96 | 188 | 2020-04-01 |
516 | 00:00:23.71 | 20,494,500 | artem0671… | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz (×2) | Win | 3.39 | 52 / 104 | 256 | 2022-01-10 |
517 | 00:00:23.72 | 20,485,000 | bloommax | Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz (×2) | Win | 2.64 | 56 / 112 | 191 | 2019-04-11 |
518 | 00:00:23.80 | 20,415,200 | ghiom | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.93 | 64 / 128 | 256 | 2021-11-05 |
519 | 00:00:23.84 | 20,387,000 | starringl… | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz (×2) | Win | 3.17 | 48 / 96 | 191 | 2017-07-31 |
520 | 00:00:23.84 | 20,383,600 | FlavioMac… | Intel(R) Xeon(R) Platinum 8180 CPU @ 2.50GHz (×2) | Win | 3.52 | 56 / 112 | 256 | 2020-05-09 |
521 | 00:00:23.89 | 20,343,500 | TECH HUB | Intel(R) Xeon(R) Platinum 8165 CPU @ 2.30GHz (×2) | Win | 3.37 | 48 / 96 | 32 | 2021-03-11 |
522 | 00:00:23.96 | 20,279,700 | squaresviz | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.14 | 64 / 128 | 64 | 2022-04-13 |
523 | 00:00:23.99 | 20,249,400 | starringl… | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz (×2) | Win | 2.8 | 48 / 96 | 191 | 2017-08-07 |
524 | 00:00:24.02 | 20,230,000 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.30GHz (×2) | Win | 2.92 | 52 / 104 | 64 | 2020-04-26 | |
525 | 00:00:24.08 | 20,182,100 | Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz (×2) | Win | 3.53 | 48 / 96 | 64 | 2022-05-05 | |
526 | 00:00:24.08 | 20,179,600 | waldek… | Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz (×2) | Win | 2.99 | 56 / 112 | 32 | 2018-11-15 |
527 | 00:00:24.09 | 20,169,600 | Coargila | Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz (×2) | Win | 3.5 | 48 / 96 | 128 | 2023-02-10 |
528 | 00:00:24.11 | 20,158,700 | 8180 | Intel(R) Xeon(R) Platinum 8180 CPU @ 2.50GHz (×2) | Win | 3 | 56 / 112 | 32 | 2019-01-27 |
529 | 00:00:24.16 | 20,112,000 | Intel(R) Xeon(R) Platinum 8276L CPU @ 2.20GHz (×2) | Win | 2.73 | 56 / 112 | 64 | 2019-09-15 | |
530 | 00:00:24.19 | 20,087,000 | Intel(R) Xeon(R) Platinum 8171M CPU @ 2.30GHz (×2) | Win | 2.9 | 52 / 104 | 64 | 2021-07-13 | |
531 | 00:00:24.21 | 20,071,200 | kizune | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz (×2) | Win | 3.23 | 48 / 96 | 191 | 2019-02-07 |
532 | 00:00:24.21 | 20,069,600 | QiFei… | Intel(R) Xeon(R) Platinum 8259L CPU @ 2.50GHz (×2) | Win | 3.09 | 48 / 96 | 128 | 2019-08-18 |
533 | 00:00:24.30 | 20,000,200 | kizune | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz (×2) | Win | 3.21 | 48 / 96 | 191 | 2019-02-07 |
534 | 00:00:24.37 | 19,942,800 | Intel(R) Xeon(R) Platinum 8276M CPU @ 2.20GHz (×2) | Win | 2.71 | 56 / 112 | 111 | 2020-04-21 | |
535 | 00:00:24.39 | 19,927,200 | bloommax | Intel(R) Xeon(R) Platinum 8276L CPU @ 2.20GHz (×2) | Win | 2.6 | 56 / 112 | 510 | 2019-12-21 |
536 | 00:00:24.52 | 19,815,000 | POKET… | AMD Ryzen Threadripper 3990X 64-Core Processor (×2) | Win | 3.13 | 64 / 128 | 128 | 2021-03-17 |
537 | 00:00:24.54 | 19,798,900 | aToZ | Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz (×2) | Win | 3.01 | 48 / 96 | 384 | 2019-09-16 |
538 | 00:00:24.56 | 19,785,900 | Infinite3D | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.29 | 32 / 64 | 256 | 2023-02-09 |
539 | 00:00:24.58 | 19,769,000 | STUUX | AMD Ryzen Threadripper PRO 5975WX 32-Cores | Win | 4.15 | 32 / 64 | 512 | 2022-12-28 |
540 | 00:00:24.64 | 19,725,800 | badz | Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz (×2) | Win | 3.41 | 48 / 96 | 128 | 2021-10-21 |
« Previous 1 2 3 … 15 16 17 18 19 20 21 … 962 963 964 Next »