Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
24931 00:03:14.44 2,499,230 Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz Win 2.99 8 / 16 16 2020-04-20
24932 00:03:14.45 2,499,100 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 32 2017-02-16
24933 00:03:14.45 2,499,090 Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz Win 3.2 8 / 16 16 2022-01-28
24934 00:03:14.46 2,498,890 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 32 2017-02-16
24935 00:03:14.47 2,498,840 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz Win 2.29 8 / 16 32 2016-07-12
24936 00:03:14.47 2,498,750 partfel Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz Win 3.48 6 / 12 32 2020-04-23
24937 00:03:14.52 2,498,150 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 32 2016-08-18
24938 00:03:14.53 2,498,100 marekf3h Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 6 / 12 32 2019-06-20
24939 00:03:14.56 2,497,680 BatRM Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz macOS 6 / 12 16 2016-06-13
24940 00:03:14.56 2,497,690 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 32 2016-09-23
24941 00:03:14.57 2,497,480 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 256 2017-05-16
24942 00:03:14.59 2,497,260 WildVal Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz Win 4.19 6 / 12 32 2020-04-21
24943 00:03:14.62 2,496,920 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz Win 2.29 8 / 16 32 2016-10-24
24944 00:03:14.63 2,496,800 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz Win 2.29 8 / 16 128 2016-07-28
24945 00:03:14.63 2,496,800 Alex Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz Win 4.48 6 / 12 32 2020-01-26
24946 00:03:14.67 2,496,300 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 64 2017-02-14
24947 00:03:14.67 2,496,230 dude AMD Ryzen 5 PRO 2600 Six-Core Processor Win 3.58 6 / 12 32 2019-08-22
24948 00:03:14.68 2,496,170 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 64 2017-04-20
24949 00:03:14.80 2,494,640 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz Win 2.29 8 / 16 128 2016-07-28
24950 00:03:14.81 2,494,420 art.max AMD Ryzen 5 1600 Six-Core Processor Win 3.61 6 / 12 16 2021-01-15
24951 00:03:14.87 2,493,730 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 32 2016-09-21
24952 00:03:14.88 2,493,510 Puget… Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz Win 2.25 8 / 16 32 2017-09-11
24953 00:03:14.91 2,493,130 Maksumko… AMD Ryzen 5 1600 Six-Core Processor Win 3.39 6 / 12 16 2018-01-26
24954 00:03:14.94 2,492,840 Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz Win 3.49 8 / 16 32 2017-11-25
24955 00:03:14.95 2,492,660 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.5 6 / 12 64 2017-04-28
24956 00:03:14.96 2,492,520 abeer Intel(R) Xeon(R) CPU X5660 @ 2.80GHz (×2) Win 3.04 12 / 12 48 2018-01-11
24957 00:03:14.96 2,492,490 prostonell Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Win 2.99 8 / 16 64 2020-11-11
24958 00:03:15.00 2,491,970 NDrey Intel(R) Xeon(R) CPU E5-4620 v2 @ 2.60GHz Win 2.78 8 / 16 16 2019-11-29
24959 00:03:15.01 2,491,910 Puget… Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz Win 3.49 6 / 12 64 2016-09-13
24960 00:03:15.02 2,491,830 AndyPUH Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Win 2.99 8 / 16 32 2022-02-02

« Previous 1 2 3829 830 831 832 833 834 835964 965 966 Next »

[All Results]