Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
26131 00:04:11.92 1,929,000 btx258 Intel(R) Xeon(R) CPU E5-4620 0 @ 2.20GHz Win 2.27 8 / 16 16 2018-05-21
26132 00:04:11.95 1,928,740 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 16 2017-04-13
26133 00:04:11.95 1,928,710 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 32 2017-01-10
26134 00:04:11.97 1,928,570 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.25 4 / 8 32 2017-01-10
26135 00:04:11.99 1,928,360 lolix Intel(R) Xeon(R) CPU E5-1660 0 @ 3.30GHz Win 3.6 6 / 12 30 2022-08-29
26136 00:04:12.05 1,928,010 Z800 Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (×2) Win 2.51 8 / 16 48 2019-08-06
26137 00:04:12.09 1,927,630 Yvd Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz Win 2.59 6 / 12 32 2021-01-24
26138 00:04:12.10 1,927,620 Arthur Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Win 8 / 16 24 2019-02-06
26139 00:04:12.12 1,927,470 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 2.55 4 / 8 32 2017-04-17
26140 00:04:12.26 1,926,400 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 32 2017-01-11
26141 00:04:12.37 1,925,500 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.56 4 / 8 64 2017-02-24
26142 00:04:12.38 1,925,420 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 64 2016-08-03
26143 00:04:12.56 1,924,120 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 2.04 4 / 8 64 2017-03-29
26144 00:04:12.56 1,924,110 SAFS - Eco Intel(R) Xeon(R) CPU E3-1240 v5 @ 3.50GHz Win 3.68 4 / 8 16 2017-06-05
26145 00:04:12.65 1,923,410 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 32 2016-09-09
26146 00:04:12.67 1,923,280 buyenne Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz Win 2.59 6 / 12 32 2021-01-11
26147 00:04:12.76 1,922,550 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.4 4 / 8 32 2016-10-25
26148 00:04:12.77 1,922,500 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.58 4 / 8 32 2017-01-10
26149 00:04:12.79 1,922,360 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.61 4 / 8 32 2016-10-25
26150 00:04:12.79 1,922,300 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.6 4 / 8 32 2016-12-21
26151 00:04:12.87 1,921,710 Intel(R) Xeon(R) CPU W3680 @ 3.33GHz Win 3.44 6 / 12 18 2021-08-04
26152 00:04:12.97 1,921,000 LLI Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz Win 3.62 4 / 8 16 2018-04-11
26153 00:04:13.02 1,920,610 QuavoHunc… Intel Xeon Processor (Skylake, IBRS) Win 2.1 8 / 8 31 2018-01-30
26154 00:04:13.06 1,920,250 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 64 2016-09-05
26155 00:04:13.11 1,919,880 Quique Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz Win 3.54 6 / 12 24 2021-09-12
26156 00:04:13.13 1,919,780 cLeVer Intel(R) Xeon(R) CPU E5530 @ 2.40GHz (×2) Win 2.52 8 / 16 8 2017-01-18
26157 00:04:13.13 1,919,760 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.5 4 / 8 64 2016-09-23
26158 00:04:13.14 1,919,700 haiskis AMD Ryzen 5 1500X Quad-Core Processor Win 3.91 4 / 8 16 2018-04-26
26159 00:04:13.14 1,919,670 Cryman Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz Win 2.59 6 / 12 8 2020-01-04
26160 00:04:13.18 1,919,350 Alexpsik Intel(R) Xeon(R) CPU X5660 @ 2.80GHz Win 6 / 12 16 2020-11-24

« Previous 1 2 3869 870 871 872 873 874 875961 962 963 Next »

[All Results]