Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
26311 00:04:15.20 1,904,170 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 64 2017-04-06
26312 00:04:15.21 1,904,140 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 2.78 4 / 8 31 2016-10-13
26313 00:04:15.22 1,904,000 sTOrM41 Intel(R) Xeon(R) CPU W3680 @ 3.33GHz Win 6 / 12 12 2016-03-11
26314 00:04:15.31 1,903,380 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 2.55 4 / 8 64 2017-01-20
26315 00:04:15.31 1,903,330 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.55 4 / 8 16 2016-08-05
26316 00:04:15.32 1,903,300 Tori Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz Win 4.13 6 / 12 32 2018-04-19
26317 00:04:15.33 1,903,170 krmm Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (×2) Win 2.52 8 / 16 12 2022-10-06
26318 00:04:15.40 1,902,660 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.58 4 / 8 16 2017-01-31
26319 00:04:15.43 1,902,490 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 64 2017-02-02
26320 00:04:15.45 1,902,340 jopis8 Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Win 2.92 6 / 12 12 2018-03-30
26321 00:04:15.46 1,902,240 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 32 2017-08-25
26322 00:04:15.54 1,901,670 tamaraaspe Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz Win 3.48 6 / 12 24 2022-09-07
26323 00:04:15.69 1,900,560 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.56 4 / 8 63 2016-11-11
26324 00:04:15.69 1,900,490 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.22 4 / 8 64 2017-04-06
26325 00:04:15.79 1,899,790 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 63 2016-10-20
26326 00:04:15.80 1,899,680 Pres AMD Ryzen 5 3500X 6-Core Processor Win 3.85 6 / 6 12 2022-05-26
26327 00:04:16.07 1,897,670 Dmitriy Intel(R) Xeon(R) CPU E3-1285L v4 @ 3.40GHz Win 3.67 4 / 8 16 2021-02-03
26328 00:04:16.15 1,897,130 xeon Intel(R) Xeon(R) W-2123 CPU @ 3.60GHz Win 3.67 4 / 8 32 2019-03-28
26329 00:04:16.16 1,897,070 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.63 4 / 8 63 2016-10-14
26330 00:04:16.17 1,896,960 Danysirgo Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz Win 2.59 6 / 12 32 2022-01-03
26331 00:04:16.17 1,896,960 danysirgo Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz Win 2.59 6 / 12 32 2022-01-03
26332 00:04:16.21 1,896,670 Mr… Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz Win 3.36 6 / 12 12 2019-05-06
26333 00:04:16.32 1,895,850 nocopyrig… Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz Win 3.46 6 / 12 16 2021-09-24
26334 00:04:16.34 1,895,710 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.4 4 / 8 63 2016-10-18
26335 00:04:16.40 1,895,250 Karlos Intel(R) Xeon(R) CPU X5690 @ 3.47GHz Win 4.28 6 / 12 16 2017-04-17
26336 00:04:16.46 1,894,850 wickersan… Intel(R) Xeon(R) CPU W3670 @ 3.20GHz Win 3.32 6 / 12 24 2023-02-03
26337 00:04:16.50 1,894,540 GottfrydR Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Win 2.65 8 / 16 96 2022-02-22
26338 00:04:16.68 1,893,220 Puget… Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz Win 3.67 4 / 8 64 2017-01-07
26339 00:04:16.82 1,892,130 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 16 2016-12-06
26340 00:04:16.86 1,891,850 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 16 2016-12-06

« Previous 1 2 3875 876 877 878 879 880 881964 965 966 Next »

[All Results]