Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
26431 00:04:19.40 1,873,320 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.22 4 / 8 16 2016-11-21
26432 00:04:19.45 1,873,000 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 2.04 4 / 8 32 2017-02-10
26433 00:04:19.46 1,872,890 Farshad Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz Win 3.5 4 / 8 16 2018-01-13
26434 00:04:19.48 1,872,770 BSS Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (×2) Win 2.39 12 / 12 32 2019-12-01
26435 00:04:19.49 1,872,710 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 15 2016-10-01
26436 00:04:19.51 1,872,580 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.28 4 / 8 32 2016-11-11
26437 00:04:19.51 1,872,520 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.31 4 / 8 64 2016-11-15
26438 00:04:19.53 1,872,420 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 64 2016-11-15
26439 00:04:19.56 1,872,190 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 32 2017-05-30
26440 00:04:19.62 1,871,750 EvandroBr… Intel(R) Xeon(R) CPU E5-1660 0 @ 3.30GHz Win 3.54 6 / 12 32 2019-10-14
26441 00:04:19.64 1,871,640 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 16 2017-03-23
26442 00:04:19.76 1,870,770 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 15 2016-08-02
26443 00:04:19.81 1,870,390 crasher02 Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz Win 3.45 6 / 12 24 2017-05-26
26444 00:04:20.04 1,868,720 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 64 2016-11-15
26445 00:04:20.09 1,868,380 Fromuga AMD Ryzen 5 1500X Quad-Core Processor Win 3.77 4 / 8 8 2018-02-10
26446 00:04:20.14 1,868,030 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 32 2017-01-24
26447 00:04:20.29 1,866,920 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 32 2016-11-11
26448 00:04:20.30 1,866,840 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 32 2016-09-07
26449 00:04:20.32 1,866,740 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.4 4 / 8 32 2017-02-28
26450 00:04:20.34 1,866,600 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.57 4 / 8 32 2016-12-21
26451 00:04:20.39 1,866,260 Puget… Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz Win 3.4 4 / 8 31 2016-08-17
26452 00:04:20.42 1,866,000 asro Intel(R) Xeon(R) CPU E5520 @ 2.27GHz Win 8 / 16 8 2016-07-26
26453 00:04:20.47 1,865,650 Kottkosol… Intel(R) Xeon(R) CPU W3680 @ 3.33GHz Win 3.44 6 / 12 14 2018-06-06
26454 00:04:20.48 1,865,610 Denis… Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz Win 6 / 12 24 2017-03-19
26455 00:04:20.48 1,865,550 Miyconst Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz Win 2.27 6 / 12 32 2019-10-26
26456 00:04:20.55 1,865,090 i313 Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz Win 3.51 6 / 12 24 2018-01-09
26457 00:04:20.55 1,865,070 alexma3x AMD Ryzen 5 3500X 6-Core Processor Win 6 / 6 16 2020-10-15
26458 00:04:20.59 1,864,760 Puget… Intel(R) Xeon(R) CPU E5-2603 v4 @ 1.70GHz (×2) Win 1.69 12 / 12 64 2017-11-29
26459 00:04:20.65 1,864,360 gh AMD Ryzen 5 1600 Six-Core Processor Win 3.73 6 / 6 16 2019-03-05
26460 00:04:20.77 1,863,490 Maciula Intel(R) Xeon(R) CPU W3690 @ 3.47GHz Win 3.52 6 / 12 18 2019-01-08

« Previous 1 2 3879 880 881 882 883 884 885964 965 966 Next »

[All Results]