Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
26581 00:04:43.93 1,711,500 empire Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (×2) Win 2.37 8 / 16 32 2022-12-20
26582 00:04:43.99 1,711,120 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 16 2017-06-22
26583 00:04:44.02 1,710,960 angelo AMD Ryzen 5 1500X Quad-Core Processor Win 3.57 4 / 8 8 2017-06-14
26584 00:04:44.08 1,710,600 sax32 Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz Win 2.89 6 / 12 4 2020-03-26
26585 00:04:44.09 1,710,520 Gamket Intel(R) Xeon(R) CPU E3-1246 v3 @ 3.50GHz Win 3.68 4 / 8 16 2020-10-06
26586 00:04:44.12 1,710,360 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.48 4 / 8 32 2017-07-05
26587 00:04:44.13 1,710,290 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 16 2017-06-22
26588 00:04:44.15 1,710,190 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 32 2016-10-07
26589 00:04:44.17 1,710,060 Radu… Intel(R) Xeon(R) CPU X5660 @ 2.80GHz Win 6 / 12 24 2016-11-17
26590 00:04:44.23 1,709,680 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.48 4 / 8 32 2017-07-08
26591 00:04:44.24 1,709,620 kimia Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz Win 3.24 4 / 8 32 2021-12-04
26592 00:04:44.32 1,709,140 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.48 4 / 8 16 2017-09-26
26593 00:04:44.33 1,709,080 vax AMD Ryzen 5 1500X Quad-Core Processor Win 3.57 4 / 8 16 2022-09-23
26594 00:04:44.34 1,709,040 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 16 2017-09-26
26595 00:04:44.38 1,708,770 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.48 4 / 8 16 2017-06-22
26596 00:04:44.39 1,708,710 RobertRic… AMD Ryzen 5 1500X Quad-Core Processor Win 3.52 4 / 8 8 2017-09-11
26597 00:04:44.42 1,708,580 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 16 2017-06-22
26598 00:04:44.42 1,708,550 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 32 2017-10-17
26599 00:04:44.45 1,708,370 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 32 2017-05-12
26600 00:04:44.50 1,708,070 Duster_d Intel(R) Xeon(R) CPU E5-2640 0 @ 2.50GHz Win 2.79 6 / 12 16 2019-10-01
26601 00:04:44.52 1,707,960 b4u Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz Win 5 4 / 8 24 2017-06-23
26602 00:04:44.62 1,707,350 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.46 4 / 8 32 2017-10-18
26603 00:04:44.64 1,707,210 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 16 2017-06-22
26604 00:04:44.72 1,706,760 flarger Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz Win 3.55 4 / 8 16 2016-03-10
26605 00:04:44.74 1,706,630 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.49 4 / 8 16 2017-08-24
26606 00:04:44.75 1,706,590 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.48 4 / 8 16 2017-08-28
26607 00:04:44.78 1,706,400 guru AMD Ryzen 5 1500X Quad-Core Processor Win 3.76 4 / 8 8 2018-05-16
26608 00:04:44.81 1,706,210 der russe Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz Win 4 / 8 16 2016-03-09
26609 00:04:44.82 1,706,140 bob7d Intel(R) Xeon(R) CPU E3-1535M v6 @ 3.10GHz Win 3.7 4 / 8 64 2017-05-20
26610 00:04:44.82 1,706,120 Puget… Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz Win 3.48 4 / 8 16 2017-06-22

« Previous 1 2 3884 885 886 887 888 889 890960 961 962 Next »

[All Results]