Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
54451 | 00:07:14.92 | 1,117,320 | AMD FX(tm)-8350 Eight-Core Processor | Win | 3.96 | 4 / 8 | 8 | 2016-06-09 | |
54452 | 00:07:14.97 | 1,117,200 | DRV_JIRKA | Intel(R) Core(TM) i7-4712MQ CPU @ 2.30GHz | Win | 2.28 | 4 / 8 | 16 | 2016-10-27 |
54453 | 00:07:15.04 | 1,117,000 | Rafael… | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (×2) | Win | 1.82 | 8 / 16 | 15 | 2018-11-26 |
54454 | 00:07:15.06 | 1,116,950 | Brian | Intel(R) Xeon(R) CPU E5462 @ 2.80GHz (×2) | macOS | 8 / 8 | 14 | 2017-02-05 | |
54455 | 00:07:15.07 | 1,116,920 | argon000s | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.57 | 4 / 4 | 8 | 2017-10-26 |
54456 | 00:07:15.16 | 1,116,700 | greenDS | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz | Win | 2.46 | 4 / 8 | 16 | 2018-11-30 |
54457 | 00:07:15.22 | 1,116,540 | maa maa | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 8 / 8 | 32 | 2017-08-14 | |
54458 | 00:07:15.22 | 1,116,540 | Reality | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | Win | 2.52 | 4 / 8 | 24 | 2021-10-21 |
54459 | 00:07:15.35 | 1,116,210 | theredbug | AMD Ryzen 3 2200G with Radeon Vega Graphics | Win | 4.01 | 4 / 4 | 6 | 2020-08-23 |
54460 | 00:07:15.36 | 1,116,190 | sten | Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz | Win | 2.18 | 4 / 8 | 16 | 2021-11-21 |
54461 | 00:07:15.38 | 1,116,150 | zuza | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Win | 3.13 | 4 / 8 | 16 | 2020-02-25 |
54462 | 00:07:15.39 | 1,116,110 | wayne | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | Win | 4 / 4 | 16 | 2016-11-30 | |
54463 | 00:07:15.44 | 1,115,980 | DIMON | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | Win | 2.86 | 4 / 8 | 8 | 2020-04-24 |
54464 | 00:07:15.44 | 1,115,980 | DIMON | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | Win | 2.86 | 4 / 8 | 8 | 2020-04-24 |
54465 | 00:07:15.52 | 1,115,790 | tkasch | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | Win | 3.57 | 4 / 4 | 12 | 2017-04-09 |
54466 | 00:07:15.52 | 1,115,790 | motor | Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz | Win | 3.2 | 4 / 8 | 12 | 2022-02-26 |
54467 | 00:07:15.52 | 1,115,780 | vdeseris | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | Win | 3.39 | 4 / 4 | 8 | 2016-12-06 |
54468 | 00:07:15.58 | 1,115,620 | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | Win | 3.59 | 4 / 4 | 16 | 2019-11-17 | |
54469 | 00:07:15.60 | 1,115,580 | Chem | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz | Win | 3.68 | 4 / 4 | 4 | 2024-04-24 |
54470 | 00:07:15.75 | 1,115,180 | budx | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | Win | 3.08 | 4 / 4 | 16 | 2017-02-01 |
54471 | 00:07:15.97 | 1,114,640 | Architex | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz | Win | 2.75 | 4 / 8 | 16 | 2019-06-15 |
54472 | 00:07:15.98 | 1,114,600 | Sed | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | Win | 3.81 | 4 / 4 | 4 | 2016-03-19 |
54473 | 00:07:16.01 | 1,114,540 | logosmundi | Intel(R) Core(TM) i7-2675QM CPU @ 2.20GHz | macOS | 4 / 8 | 8 | 2016-11-06 | |
54474 | 00:07:16.07 | 1,114,370 | MK | Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | Win | 3.99 | 4 / 4 | 16 | 2017-05-07 |
54475 | 00:07:16.14 | 1,114,180 | D3STY | AMD FX-8320E Eight-Core Processor | Win | 3.23 | 4 / 8 | 8 | 2016-03-13 |
54476 | 00:07:16.15 | 1,114,160 | evoname | AMD Ryzen 3 1200 Quad-Core Processor | Win | 4.08 | 4 / 4 | 16 | 2018-11-28 |
54477 | 00:07:16.23 | 1,113,950 | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz | Win | 3.57 | 4 / 4 | 16 | 2020-03-13 | |
54478 | 00:07:16.28 | 1,113,850 | artmlex | Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz | macOS | 4 / 8 | 8 | 2020-09-07 | |
54479 | 00:07:16.31 | 1,113,750 | cucsoniuss | Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz | Win | 4 / 8 | 32 | 2016-03-09 | |
54480 | 00:07:16.32 | 1,113,720 | Arkantus | AMD FX-8320E Eight-Core Processor | Win | 3.23 | 4 / 8 | 8 | 2021-04-04 |
« Previous 1 2 3 … 1813 1814 1815 1816 1817 1818 1819 … 1953 1954 1955 Next »