Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
54901 | 00:07:33.57 | 1,071,370 | AMD FX(tm)-6300 Six-Core Processor | Win | 6 / 6 | 12 | 2018-02-19 | ||
54902 | 00:07:33.62 | 1,071,270 | megavoid | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | Win | 3.78 | 4 / 4 | 32 | 2016-03-15 |
54903 | 00:07:33.68 | 1,071,120 | Puget… | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Win | 3.66 | 4 / 4 | 16 | 2017-11-15 |
54904 | 00:07:33.70 | 1,071,060 | Terminator | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | Win | 4 / 4 | 4 | 2017-05-23 | |
54905 | 00:07:33.76 | 1,070,930 | TatokaZ | AMD Ryzen 3 4300U with Radeon Graphics | Win | 3.78 | 4 / 4 | 7 | 2020-09-27 |
54906 | 00:07:33.77 | 1,070,900 | AMD Ryzen 3 3200G with Radeon Vega Graphics | Win | 3.64 | 4 / 4 | 16 | 2020-08-10 | |
54907 | 00:07:33.78 | 1,070,890 | Fe1000 | Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz | Win | 2.67 | 4 / 8 | 16 | 2020-05-01 |
54908 | 00:07:33.80 | 1,070,830 | idlir | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | Win | 3.27 | 4 / 4 | 16 | 2019-01-08 |
54909 | 00:07:33.90 | 1,070,610 | David | Intel(R) Xeon(R) CPU E5462 @ 2.80GHz | Win | 2.77 | 8 / 8 | 10 | 2016-07-09 |
54910 | 00:07:33.95 | 1,070,490 | revolt | AMD Ryzen 3 2200G with Radeon Vega Graphics | Win | 3.56 | 4 / 4 | 7 | 2019-07-20 |
54911 | 00:07:33.99 | 1,070,390 | matse | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | Win | 2.8 | 4 / 8 | 6 | 2017-06-09 |
54912 | 00:07:34.01 | 1,070,340 | Nurzhan5 | Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz | Win | 2.42 | 4 / 8 | 8 | 2021-04-29 |
54913 | 00:07:34.06 | 1,070,210 | QQ4624767… | Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz | Win | 3.24 | 4 / 8 | 16 | 2018-06-23 |
54914 | 00:07:34.24 | 1,069,800 | AMD FX(tm)-8150 Eight-Core Processor | Win | 4 / 8 | 8 | 2023-08-21 | ||
54915 | 00:07:34.24 | 1,069,800 | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | Win | 2.44 | 4 / 8 | 12 | 2019-10-28 | |
54916 | 00:07:34.28 | 1,069,710 | boodyskarf | AMD Ryzen 3 2200G with Radeon Vega Graphics | Win | 3.52 | 4 / 4 | 7 | 2018-04-14 |
54917 | 00:07:34.48 | 1,069,230 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 4 / 4 | 8 | 2018-09-22 | ||
54918 | 00:07:34.48 | 1,069,230 | edcase | Intel(R) Xeon(R) CPU X3450 @ 2.67GHz | Win | 2.77 | 4 / 8 | 6 | 2021-12-15 |
54919 | 00:07:34.56 | 1,069,050 | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | Win | 2.77 | 4 / 8 | 8 | 2020-11-01 | |
54920 | 00:07:34.64 | 1,068,840 | olimpiech… | AMD FX-8320E Eight-Core Processor | Win | 3.23 | 4 / 8 | 15 | 2022-11-17 |
54921 | 00:07:34.78 | 1,068,530 | oussamaaa | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | Win | 4 / 8 | 8 | 2016-03-09 | |
54922 | 00:07:34.78 | 1,068,530 | Droid_001 | Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz | Win | 3.19 | 4 / 8 | 16 | 2021-01-21 |
54923 | 00:07:34.86 | 1,068,340 | AVS | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | Win | 3.3 | 4 / 4 | 16 | 2019-02-06 |
54924 | 00:07:34.87 | 1,068,300 | AMD Ryzen 3 4300U with Radeon Graphics | Win | 3.78 | 4 / 4 | 7 | 2021-01-27 | |
54925 | 00:07:34.94 | 1,068,150 | greenled | Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz | Win | 2.28 | 4 / 8 | 32 | 2020-11-10 |
54926 | 00:07:34.95 | 1,068,140 | Damien | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | macOS | 4 / 4 | 24 | 2016-10-05 | |
54927 | 00:07:35.03 | 1,067,950 | 3.8peter | Intel(R) Xeon(R) CPU X3430 @ 2.40GHz | Win | 2.51 | 4 / 4 | 8 | 2018-02-10 |
54928 | 00:07:35.13 | 1,067,700 | obled | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz | Win | 3.29 | 4 / 4 | 32 | 2020-02-14 |
54929 | 00:07:35.19 | 1,067,560 | BossiaK… | Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz | Win | 4.07 | 4 / 4 | 12 | 2020-04-18 |
54930 | 00:07:35.31 | 1,067,270 | ZeratuLx | AMD Ryzen 3 2200G with Radeon Vega Graphics | Win | 3.81 | 4 / 4 | 14 | 2019-10-15 |
« Previous 1 2 3 … 1828 1829 1830 1831 1832 1833 1834 … 1956 1957 1958 Next »