Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
55051 | 00:07:41.23 | 1,053,600 | Patrykk147 | Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz | macOS | 4 / 4 | 8 | 2017-08-26 | |
55052 | 00:07:41.25 | 1,053,550 | marcoscga… | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | Win | 3.17 | 4 / 8 | 20 | 2018-06-28 |
55053 | 00:07:41.27 | 1,053,500 | youtube… | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz | Win | 3.68 | 4 / 4 | 16 | 2016-07-31 |
55054 | 00:07:41.43 | 1,053,130 | DeMoN | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | Win | 4 / 8 | 12 | 2016-03-09 | |
55055 | 00:07:41.47 | 1,053,040 | Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz | Win | 3.08 | 4 / 8 | 8 | 2018-04-15 | |
55056 | 00:07:41.48 | 1,053,020 | coronaenth | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | Win | 2.22 | 4 / 8 | 16 | 2021-09-20 |
55057 | 00:07:41.58 | 1,052,780 | gedeon | Intel(R) Core(TM) i7-3635QM CPU @ 2.40GHz | macOS | 4 / 8 | 8 | 2020-10-07 | |
55058 | 00:07:41.77 | 1,052,340 | Farshad | Intel(R) Core(TM) i3-9100T CPU @ 3.10GHz | Win | 3.37 | 4 / 4 | 16 | 2021-05-13 |
55059 | 00:07:41.79 | 1,052,310 | AlexDJ | Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | Win | 4 / 4 | 8 | 2016-03-09 | |
55060 | 00:07:41.81 | 1,052,270 | Chiller46 | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | Win | 3.29 | 4 / 4 | 8 | 2018-06-13 |
55061 | 00:07:41.90 | 1,052,050 | Osullivan | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | Win | 4 / 8 | 16 | 2019-07-11 | |
55062 | 00:07:42.18 | 1,051,430 | Luke | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 2.17 | 4 / 8 | 7 | 2019-05-28 |
55063 | 00:07:42.25 | 1,051,260 | Comp4stud… | Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz | Win | 3.19 | 4 / 4 | 7 | 2020-11-05 |
55064 | 00:07:42.26 | 1,051,250 | ErikG | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | Win | 3.75 | 4 / 4 | 32 | 2017-06-30 |
55065 | 00:07:42.26 | 1,051,230 | AMD FX(tm)-6300 Six-Core Processor | Win | 6 / 6 | 12 | 2018-02-18 | ||
55066 | 00:07:42.35 | 1,051,030 | Viktar | AMD FX(tm)-6300 Six-Core Processor | Win | 4.23 | 3 / 6 | 8 | 2017-09-02 |
55067 | 00:07:42.38 | 1,050,950 | AMD FX(tm)-8300 Eight-Core Processor | Win | 4 / 8 | 8 | 2020-05-06 | ||
55068 | 00:07:42.39 | 1,050,940 | g | Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | macOS | 4 / 8 | 16 | 2020-05-13 | |
55069 | 00:07:42.73 | 1,050,170 | jkh | Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz | Win | 2.71 | 4 / 8 | 15 | 2021-05-28 |
55070 | 00:07:42.74 | 1,050,140 | shisirfake | Intel(R) Core(TM) i7-2600S CPU @ 2.80GHz | Win | 4 / 8 | 8 | 2016-04-19 | |
55071 | 00:07:42.75 | 1,050,120 | folkito | Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | Win | 2.47 | 8 / 8 | 12 | 2017-12-26 |
55072 | 00:07:42.76 | 1,050,110 | Grafikante | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Win | 2.59 | 4 / 8 | 16 | 2018-07-17 |
55073 | 00:07:42.89 | 1,049,810 | Denis… | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | Win | 4 / 8 | 24 | 2017-01-06 | |
55074 | 00:07:42.93 | 1,049,730 | Bacterica | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | Win | 2.2 | 4 / 8 | 16 | 2018-07-11 |
55075 | 00:07:42.97 | 1,049,630 | Rolfey… | Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz | Win | 2.65 | 4 / 8 | 8 | 2016-08-31 |
55076 | 00:07:43.11 | 1,049,310 | surface… | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | Win | 2.2 | 4 / 8 | 8 | 2019-09-07 |
55077 | 00:07:43.11 | 1,049,300 | NKD | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | Win | 3.55 | 4 / 4 | 32 | 2022-04-20 |
55078 | 00:07:43.12 | 1,049,290 | Oleumus | AMD Ryzen 3 2200G with Radeon Vega Graphics | Win | 3.52 | 4 / 4 | 14 | 2021-02-07 |
55079 | 00:07:43.19 | 1,049,130 | macbook14… | Intel(R) Core(TM) i7-4850HQ CPU @ 2.30GHz | Win | 2.55 | 4 / 8 | 16 | 2022-01-16 |
55080 | 00:07:43.19 | 1,049,120 | Kirill… | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | Win | 2.44 | 4 / 8 | 16 | 2021-01-02 |
« Previous 1 2 3 … 1833 1834 1835 1836 1837 1838 1839 … 1956 1957 1958 Next »