Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
58471 | 00:20:33.77 | 393,869 | Farzin | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | Win | 2.45 | 2 / 4 | 8 | 2016-05-02 |
58472 | 00:20:37.85 | 392,573 | Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz | Win | 2.57 | 2 / 4 | 8 | 2017-03-29 | |
58473 | 00:20:42.32 | 391,160 | Lenovo… | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz | Win | 1.69 | 2 / 4 | 4 | 2017-04-11 |
58474 | 00:20:42.45 | 391,117 | DanikO | Intel(R) Pentium(R) CPU 4405U @ 2.10GHz | Win | 2.11 | 2 / 4 | 8 | 2021-05-11 |
58475 | 00:20:44.72 | 390,404 | Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz | Win | 2.32 | 2 / 4 | 8 | 2018-02-03 | |
58476 | 00:20:45.24 | 390,240 | Mikucci | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | Win | 2 / 2 | 4 | 2016-07-08 | |
58477 | 00:20:47.48 | 389,543 | vaz | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | Win | 2.42 | 2 / 4 | 8 | 2019-11-27 |
58478 | 00:20:47.78 | 389,448 | MatrixHas… | Intel(R) Pentium(R) Silver J5040 CPU @ 2.00GHz | Win | 2.1 | 4 / 4 | 4 | 2020-07-17 |
58479 | 00:20:48.49 | 389,225 | Mikerin | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | Win | 2.51 | 2 / 4 | 8 | 2017-02-10 |
58480 | 00:20:48.74 | 389,150 | mrtin2222 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | Win | 2.99 | 2 / 4 | 16 | 2019-05-11 |
58481 | 00:20:49.18 | 389,007 | Ageamis | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | Win | 2 / 4 | 8 | 2016-03-21 | |
58482 | 00:20:49.86 | 388,800 | Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz | Win | 2.64 | 2 / 4 | 6 | 2021-04-27 | |
58483 | 00:20:52.99 | 387,829 | GETO | Intel(R) Core(TM) i5-2415M CPU @ 2.30GHz | macOS | 2 / 4 | 16 | 2017-10-07 | |
58484 | 00:20:55.80 | 386,961 | gadbadgid… | Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | Win | 4 / 4 | 16 | 2017-03-08 | |
58485 | 00:20:57.68 | 386,381 | Bizjak | AMD RX-427BB with AMD Radeon(tm) R7 Graphics | Win | 2.67 | 4 / 4 | 6 | 2019-05-31 |
58486 | 00:20:57.93 | 386,304 | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | Win | 1.59 | 2 / 4 | 8 | 2020-11-18 | |
58487 | 00:20:59.34 | 385,874 | AleksCael… | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | Win | 2.78 | 2 / 4 | 10 | 2018-04-22 |
58488 | 00:21:00.34 | 385,566 | oooprya | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz | Win | 3.28 | 2 / 2 | 8 | 2019-12-29 |
58489 | 00:21:01.07 | 385,345 | AnYmAL | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | Win | 2.5 | 2 / 4 | 8 | 2020-09-13 |
58490 | 00:21:01.67 | 385,160 | Samsungik | Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz | Win | 2 | 2 / 4 | 8 | 2020-08-03 |
58491 | 00:21:03.42 | 384,556 | xborgph | AMD A8-5600K APU with Radeon(tm) HD Graphics | Win | 2.98 | 2 / 4 | 3 | 2016-03-09 |
58492 | 00:21:07.15 | 383,493 | Dell 2700 | Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz | Win | 2.69 | 2 / 4 | 8 | 2022-06-18 |
58493 | 00:21:08.00 | 383,236 | maru370m18 | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | Win | 2.36 | 2 / 4 | 4 | 2018-03-15 |
58494 | 00:21:10.20 | 382,573 | Andrejee | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | Win | 1.98 | 4 / 4 | 4 | 2019-12-31 |
58495 | 00:21:10.80 | 382,391 | gapapa | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | Win | 2.64 | 2 / 4 | 3 | 2017-04-11 |
58496 | 00:21:14.32 | 381,336 | Vito | Intel(R) Core(TM) i5-2415M CPU @ 2.30GHz | Win | 2.31 | 2 / 4 | 8 | 2021-12-27 |
58497 | 00:21:14.82 | 381,188 | Puget… | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | Win | 3.31 | 2 / 4 | 4 | 2016-10-19 |
58498 | 00:21:16.98 | 380,544 | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | Win | 2.51 | 2 / 4 | 8 | 2022-06-23 | |
58499 | 00:21:19.17 | 379,892 | gigabyte | Intel(R) Pentium(R) CPU G2020 @ 2.90GHz | Win | 2 / 2 | 4 | 2017-10-06 | |
58500 | 00:21:19.50 | 379,794 | AntonRemn… | Intel(R) Pentium(R) CPU G3450 @ 3.40GHz | Win | 3.33 | 2 / 2 | 8 | 2017-01-21 |
« Previous 1 2 3 … 1947 1948 1949 1950 1951 1952 1953 … 1961 1962 1963 Next »