Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
| # | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
|---|---|---|---|---|---|---|---|---|---|
| 58561 | 00:16:53.07 | 479,678 | nkonon | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | Win | 3.16 | 2 / 4 | 4 | 2021-11-20 |
| 58562 | 00:16:53.07 | 479,678 | nkonon | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | Win | 3.16 | 2 / 4 | 4 | 2021-11-20 |
| 58563 | 00:16:53.12 | 479,653 | Sdram_ddr4 | Intel(R) Celeron(R) CPU G3930 @ 2.90GHz | Win | 2.89 | 2 / 2 | 16 | 2020-05-19 |
| 58564 | 00:16:53.23 | 479,602 | Oka | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | Win | 2.69 | 2 / 4 | 8 | 2022-04-10 |
| 58565 | 00:16:54.21 | 479,136 | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | Win | 3.99 | 4 / 8 | 32 | 2022-03-19 | |
| 58566 | 00:16:54.84 | 478,841 | Lmory | Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz | Win | 1.99 | 2 / 4 | 12 | 2019-03-01 |
| 58567 | 00:16:56.81 | 477,911 | Intel(R) Core(TM) m3-6Y30 CPU @ 0.90GHz | macOS | 2 / 4 | 8 | 2017-10-10 | ||
| 58568 | 00:16:57.22 | 477,721 | hp 8770w… | Intel(R) Core(TM) i5-3360M CPU @ 2.80GHz | Win | 2.6 | 2 / 4 | 8 | 2016-11-26 |
| 58569 | 00:16:58.13 | 477,288 | MISTERY | AMD Ryzen 5 1600 Six-Core Processor | Win | 3.26 | 6 / 12 | 8 | 2020-08-26 |
| 58570 | 00:16:58.22 | 477,251 | d3d | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | Win | 2.38 | 2 / 4 | 8 | 2016-05-18 |
| 58571 | 00:16:59.16 | 476,809 | perunosx | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | Win | 2 / 4 | 8 | 2016-03-11 | |
| 58572 | 00:17:00.11 | 476,368 | Intel(R) Core(TM) i5 CPU M 580 @ 2.67GHz | Win | 2 / 4 | 8 | 2021-05-27 | ||
| 58573 | 00:17:01.11 | 475,897 | kekkernel | Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz | Win | 2.71 | 2 / 4 | 16 | 2020-05-10 |
| 58574 | 00:17:01.46 | 475,737 | juliano | Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz | macOS | 2 / 4 | 8 | 2016-11-09 | |
| 58575 | 00:17:03.12 | 474,963 | Asel | Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz | Win | 2.55 | 2 / 4 | 4 | 2025-03-10 |
| 58576 | 00:17:03.83 | 474,636 | Zeeblaze01 | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | Win | 2.49 | 2 / 4 | 8 | 2024-07-26 |
| 58577 | 00:17:04.04 | 474,536 | AMD A10-6800K APU with Radeon(tm) HD Graphics | Win | 2 / 4 | 24 | 2019-10-30 | ||
| 58578 | 00:17:04.73 | 474,216 | noizer0 | AMD A10-6800K APU with Radeon(tm) HD Graphics | Win | 2 / 4 | 16 | 2019-02-21 | |
| 58579 | 00:17:05.87 | 473,689 | BlackArch… | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz | Win | 2 / 4 | 8 | 2017-02-25 | |
| 58580 | 00:17:06.69 | 473,311 | alexsar | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | Win | 2 / 4 | 8 | 2018-06-23 | |
| 58581 | 00:17:07.35 | 473,007 | SairesArt | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz | Win | 2 / 4 | 12 | 2016-09-01 | |
| 58582 | 00:17:07.76 | 472,819 | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz | Win | 4 / 4 | 16 | 2020-11-08 | ||
| 58583 | 00:17:07.76 | 472,819 | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz | Win | 4 / 4 | 16 | 2020-11-08 | ||
| 58584 | 00:17:08.95 | 472,272 | Mike i5… | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | Win | 2.67 | 2 / 4 | 15 | 2019-05-19 |
| 58585 | 00:17:09.08 | 472,211 | G500 | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | macOS | 2 / 4 | 16 | 2023-12-13 | |
| 58586 | 00:17:10.01 | 471,788 | ggg | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | Win | 3.4 | 2 / 4 | 12 | 2021-01-24 |
| 58587 | 00:17:10.23 | 471,688 | IgnacioCa… | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz | Win | 3.29 | 2 / 2 | 4 | 2020-04-24 |
| 58588 | 00:17:10.35 | 471,629 | Plantevel… | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | Win | 3.31 | 2 / 4 | 8 | 2020-05-12 |
| 58589 | 00:17:10.79 | 471,429 | Tomeczek | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | Win | 2.48 | 2 / 4 | 8 | 2020-08-09 |
| 58590 | 00:17:10.79 | 471,429 | sergeikny… | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | Win | 1.9 | 4 / 8 | 16 | 2017-09-21 |
« Previous 1 2 3 … 1950 1951 1952 1953 1954 1955 1956 … 1973 1974 1975 Next »