Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
15991 00:06:55.19 1,170,420 ulyashkin… Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.57 4 / 8 16 2020-08-26
15992 00:06:55.20 1,170,390 Farshad Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.48 4 / 8 16 2021-05-16
15993 00:06:55.21 1,170,360 Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz Win 2.3 4 / 8 16 2023-04-01
15994 00:06:55.29 1,170,130 SP Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.19 4 / 8 32 2020-06-18
15995 00:06:55.35 1,169,970 1990 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 8 2018-11-09
15996 00:06:55.40 1,169,840 mister… Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz Win 3.32 4 / 8 16 2018-05-29
15997 00:06:55.52 1,169,490 pulda Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz Win 2.63 4 / 8 16 2018-11-17
15998 00:06:55.73 1,168,910 mina 11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz Win 2.99 4 / 8 32 2023-02-13
15999 00:06:55.83 1,168,630 Kevin Zhu Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz Win 2.85 4 / 8 12 2018-03-20
16000 00:06:55.90 1,168,420 DRV_TOMAS Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz macOS 4 / 8 16 2016-10-27
16001 00:06:55.95 1,168,280 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 16 2018-12-05
16002 00:06:55.95 1,168,280 1990 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 16 2018-12-05
16003 00:06:56.11 1,167,830 w_s Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz Win 4.21 4 / 4 12 2016-03-26
16004 00:06:56.17 1,167,670 Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz Win 3.66 4 / 8 8 2018-04-13
16005 00:06:56.27 1,167,370 vnmber Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz Win 4 / 8 24 2017-04-10
16006 00:06:56.28 1,167,350 kontur… Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.31 4 / 8 16 2019-10-28
16007 00:06:56.33 1,167,220 Traged Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 3.19 4 / 8 12 2017-03-09
16008 00:06:56.38 1,167,080 Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.37 4 / 8 8 2021-05-23
16009 00:06:56.58 1,166,510 Vwandrea Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.97 4 / 8 8 2020-03-24
16010 00:06:56.68 1,166,230 cmxr Intel(R) Core(TM) i7-2675QM CPU @ 2.20GHz macOS 4 / 8 8 2018-10-29
16011 00:06:56.95 1,165,480 Klubok Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.01 4 / 8 12 2021-05-08
16012 00:06:57.04 1,165,220 dianonaid Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz Win 2.54 6 / 12 16 2019-06-02
16013 00:06:57.07 1,165,130 Kevin Zhu Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz Win 2.9 4 / 8 8 2017-11-06
16014 00:06:57.43 1,164,140 Lenovo… Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.52 4 / 8 12 2021-10-31
16015 00:06:57.45 1,164,080 Puget… Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 3.12 4 / 8 12 2017-12-08
16016 00:06:57.47 1,164,040 mayumi-s Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.66 4 / 8 16 2020-08-21
16017 00:06:58.03 1,162,470 Intel(R) Core(TM) i7-2675QM CPU @ 2.20GHz macOS 4 / 8 12 2016-06-14
16018 00:06:58.17 1,162,070 Noel_UC Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.27 4 / 8 16 2019-02-13
16019 00:06:58.22 1,161,950 vladt Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.99 4 / 8 32 2018-12-19
16020 00:06:58.23 1,161,910 Aryasaput… Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.68 4 / 8 28 2021-11-27

« Previous 1 2 3531 532 533 534 535 536 537566 567 568 Next »

[All Results]