Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
15991 00:06:52.23 1,178,830 Kevin Zhu Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz Win 2.86 4 / 8 12 2018-03-20
15992 00:06:52.27 1,178,710 Katadasan Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz Win 3.09 4 / 8 16 2018-12-13
15993 00:06:52.38 1,178,390 Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz Win 2.97 4 / 8 8 2020-03-16
15994 00:06:52.39 1,178,370 vaz Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz Win 2.54 4 / 8 16 2019-11-27
15995 00:06:52.47 1,178,130 Autoprogr… Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz Win 2.79 4 / 8 8 2022-06-15
15996 00:06:52.56 1,177,880 Armenian… Intel(R) Core(TM) i7-4850HQ CPU @ 2.30GHz macOS 4 / 8 16 2017-11-18
15997 00:06:52.63 1,177,680 Desartign Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 2.68 4 / 8 16 2020-01-26
15998 00:06:52.64 1,177,640 Kevin Zhu Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz Win 2.88 4 / 8 8 2017-10-28
15999 00:06:52.75 1,177,330 It's… Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.41 4 / 8 10 2020-08-19
16000 00:06:52.81 1,177,170 usorcupia… Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 3.16 4 / 8 48 2017-09-18
16001 00:06:52.83 1,177,100 deisenehim Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.38 4 / 8 16 2019-10-25
16002 00:06:52.94 1,176,790 Muneeb Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.89 4 / 8 16 2019-05-03
16003 00:06:52.98 1,176,670 brovar64 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz Win 3.44 4 / 8 16 2018-09-16
16004 00:06:53.00 1,176,620 arqarvelo Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.67 4 / 8 7 2018-03-08
16005 00:06:53.05 1,176,480 Katadasan Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz Win 3.1 4 / 8 16 2018-12-13
16006 00:06:53.26 1,175,870 Vaysil… Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz Win 4 / 8 8 2020-06-10
16007 00:06:53.55 1,175,050 xtianriv Intel(R) Core(TM) i7-4900MQ CPU @ 2.80GHz Win 2.8 4 / 8 32 2017-02-09
16008 00:06:53.69 1,174,660 dsgner Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.83 4 / 8 16 2023-05-17
16009 00:06:53.75 1,174,500 antonkorn_ Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Win 4 / 8 16 2017-10-11
16010 00:06:53.75 1,174,500 antonkorn… Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Win 4 / 8 16 2017-10-11
16011 00:06:54.05 1,173,630 azulon Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.49 4 / 8 8 2020-09-25
16012 00:06:54.12 1,173,450 kevinshane Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz Win 4 / 8 24 2016-03-09
16013 00:06:54.22 1,173,170 whi2 Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz Win 2.92 4 / 8 16 2016-09-29
16014 00:06:54.25 1,173,060 vovka Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.81 4 / 8 16 2023-02-10
16015 00:06:54.51 1,172,340 Nineshadow Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 4 / 8 8 2016-03-09
16016 00:06:54.59 1,172,120 Agus Arya Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.6 4 / 8 32 2021-06-08
16017 00:06:54.78 1,171,570 Kevin Zhu Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz Win 2.95 4 / 8 12 2018-05-08
16018 00:06:54.95 1,171,090 Ozack… Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz Win 4 / 8 16 2016-06-13
16019 00:06:55.19 1,170,420 ulyashkin… Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.57 4 / 8 16 2020-08-26
16020 00:06:55.20 1,170,390 Farshad Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.48 4 / 8 16 2021-05-16

« Previous 1 2 3531 532 533 534 535 536 537567 568 569 Next »

[All Results]