Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
16081 00:07:04.41 1,144,990 dalai Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 3.19 4 / 8 16 2018-11-05
16082 00:07:04.62 1,144,440 Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.53 4 / 8 8 2020-06-11
16083 00:07:04.83 1,143,870 mac… Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz macOS 4 / 8 16 2020-01-13
16084 00:07:05.00 1,143,390 Tud Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz Win 2.96 4 / 8 16 2019-04-17
16085 00:07:05.03 1,143,310 Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz Win 3 / 6 29 2016-03-09
16086 00:07:05.22 1,142,820 drv_jirka… Intel(R) Core(TM) i7-4712MQ CPU @ 2.30GHz Win 2.36 4 / 8 16 2016-10-30
16087 00:07:05.30 1,142,590 Fobus Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.33 4 / 8 12 2019-12-09
16088 00:07:05.47 1,142,140 beliy1 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz Win 3.39 4 / 8 12 2021-11-28
16089 00:07:05.68 1,141,580 TwoDoller Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.4 4 / 8 16 2018-05-04
16090 00:07:05.75 1,141,390 kontur… Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.22 4 / 8 16 2019-10-28
16091 00:07:05.76 1,141,360 Puget… Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz Win 3.05 4 / 8 12 2016-12-23
16092 00:07:05.82 1,141,190 redartiom Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz Win 3.14 4 / 8 8 2019-07-25
16093 00:07:05.88 1,141,030 lee Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz Win 2.48 4 / 8 32 2020-08-02
16094 00:07:05.88 1,141,030 wesmarc Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Win 2.91 4 / 8 8 2017-03-09
16095 00:07:06.10 1,140,450 rex Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz Win 2.43 4 / 8 16 2017-09-18
16096 00:07:06.17 1,140,270 artave Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Win 4 / 8 8 2016-09-23
16097 00:07:06.21 1,140,150 Prou1990 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 16 2019-05-20
16098 00:07:06.29 1,139,940 chay Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz Win 3.17 4 / 8 24 2017-11-01
16099 00:07:06.35 1,139,790 gunes Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz Win 2.51 4 / 8 16 2017-10-25
16100 00:07:06.74 1,138,740 ole Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz Win 2.4 4 / 8 8 2017-04-11
16101 00:07:06.74 1,138,730 Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz Win 2.73 4 / 8 8 2019-05-25
16102 00:07:06.99 1,138,070 Alexandre Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 3.67 4 / 8 8 2017-06-14
16103 00:07:07.05 1,137,900 soreisel Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz Win 2.68 4 / 8 16 2016-03-14
16104 00:07:07.07 1,137,870 frivan Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz Win 3.08 4 / 8 8 2017-05-24
16105 00:07:07.16 1,137,610 Mick Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz macOS 4 / 8 16 2017-01-10
16106 00:07:07.17 1,137,590 Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz Win 2.68 4 / 8 16 2020-04-22
16107 00:07:07.20 1,137,630 Pupino Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz macOS 4 / 8 16 2016-07-20
16108 00:07:07.29 1,137,260 Ferda Cool Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz Win 4 / 8 8 2016-03-10
16109 00:07:07.42 1,136,920 saqhasexd… Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Win 2.53 4 / 8 16 2018-01-21
16110 00:07:07.52 1,136,660 mm Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz Win 2.16 6 / 12 16 2020-10-20

« Previous 1 2 3534 535 536 537 538 539 540566 567 568 Next »

[All Results]