Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28351 | 00:08:07.69 | 996,421 | enoughsaid | Intel(R) Xeon(R) CPU E5462 @ 2.80GHz (×2) | macOS | 8 / 8 | 20 | 2022-11-20 | |
28352 | 00:08:07.98 | 995,834 | Blitz | AMD FX(tm)-8350 Eight-Core Processor | Win | 4.04 | 4 / 8 | 16 | 2019-11-19 |
28353 | 00:08:08.04 | 995,705 | argon000s | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.48 | 4 / 4 | 8 | 2017-10-19 |
28354 | 00:08:08.24 | 995,295 | Pisyavlad | AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx | Win | 2.42 | 4 / 8 | 15 | 2021-08-11 |
28355 | 00:08:08.33 | 995,117 | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 2.02 | 4 / 8 | 8 | 2019-05-02 | |
28356 | 00:08:08.59 | 994,586 | JLA | Intel(R) Xeon(R) W-2104 CPU @ 3.20GHz | Win | 3.21 | 4 / 4 | 16 | 2019-05-14 |
28357 | 00:08:08.87 | 994,023 | Intel(R) Xeon(R) CPU E3-1225 v3 @ 3.20GHz | Win | 3.19 | 4 / 4 | 12 | 2020-12-01 | |
28358 | 00:08:08.98 | 993,777 | torguin | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 16 | 2016-03-09 | |
28359 | 00:08:09.14 | 993,471 | Donotflat… | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.55 | 4 / 4 | 8 | 2018-03-29 |
28360 | 00:08:09.37 | 992,997 | philipjj78 | AMD FX(tm)-6300 Six-Core Processor | Win | 4.49 | 3 / 6 | 16 | 2020-05-24 |
28361 | 00:08:09.64 | 992,455 | FX 6350 | AMD FX(tm)-6350 Six-Core Processor | Win | 3.86 | 3 / 6 | 8 | 2019-09-13 |
28362 | 00:08:09.80 | 992,131 | ladybird | AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx | Win | 2.08 | 4 / 8 | 8 | 2023-03-20 |
28363 | 00:08:10.36 | 991,004 | Alex | Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz | Win | 3.09 | 4 / 4 | 8 | 2021-07-29 |
28364 | 00:08:11.22 | 989,257 | Enrico… | Intel(R) Xeon(R) CPU W3520 @ 2.67GHz | Win | 2.77 | 4 / 8 | 16 | 2018-08-10 |
28365 | 00:08:11.24 | 989,029 | RennSport… | Intel(R) Xeon(R) CPU W3520 @ 2.67GHz | macOS | 4 / 8 | 8 | 2017-05-07 | |
28366 | 00:08:11.30 | 989,088 | addzest | AMD FX(tm)-8350 Eight-Core Processor | Win | 3.43 | 4 / 8 | 16 | 2020-05-10 |
28367 | 00:08:11.39 | 988,905 | Rap-Smoke | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 8 | 2019-01-19 | |
28368 | 00:08:11.55 | 988,591 | Chokolite | AMD FX(tm)-6300 Six-Core Processor | Win | 3.66 | 3 / 6 | 8 | 2019-02-01 |
28369 | 00:08:11.63 | 988,434 | Gordey | Intel(R) Xeon(R) CPU X3430 @ 2.40GHz | Win | 4 / 4 | 8 | 2018-06-03 | |
28370 | 00:08:11.99 | 987,697 | Saber… | AMD FX(tm)-6300 Six-Core Processor | Win | 4.4 | 3 / 6 | 16 | 2016-04-10 |
28371 | 00:08:12.11 | 987,476 | Acer… | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 1.9 | 4 / 8 | 6 | 2020-08-06 |
28372 | 00:08:12.19 | 987,311 | KraKKa | AMD FX(tm)-6350 Six-Core Processor | Win | 3 / 6 | 8 | 2016-03-09 | |
28373 | 00:08:12.39 | 986,908 | AMD FX(tm)-6300 Six-Core Processor | Win | 6 / 6 | 12 | 2018-02-12 | ||
28374 | 00:08:12.81 | 986,065 | bispo… | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 2.28 | 4 / 8 | 22 | 2022-08-06 |
28375 | 00:08:14.37 | 982,960 | SKAGROOVY | AMD FX(tm)-8350 Eight-Core Processor | Win | 4.33 | 4 / 8 | 32 | 2018-01-23 |
28376 | 00:08:15.28 | 981,140 | EF | Intel(R) Xeon(R) CPU X3440 @ 2.53GHz | Win | 4 / 8 | 16 | 2016-03-09 | |
28377 | 00:08:15.75 | 980,216 | ivan | AMD FX(tm)-8300 Eight-Core Processor | Win | 3.32 | 4 / 8 | 8 | 2019-11-14 |
28378 | 00:08:15.91 | 979,916 | extreme2 | Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz | Win | 3.71 | 4 / 4 | 16 | 2020-05-22 |
28379 | 00:08:15.97 | 979,785 | Rolfey… | Intel(R) Xeon(R) CPU X3440 @ 2.53GHz | Win | 4 / 8 | 12 | 2016-08-22 | |
28380 | 00:08:16.25 | 979,224 | LordRahl72 | Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz | Win | 4 / 4 | 32 | 2016-05-20 |
« Previous 1 2 3 … 943 944 945 946 947 948 949 … 962 963 964 Next »