Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28441 | 00:08:37.60 | 938,845 | vlad2004 | Intel(R) Xeon(R) CPU E5462 @ 2.80GHz | Win | 2.77 | 8 / 8 | 52 | 2019-07-16 |
28442 | 00:08:38.98 | 936,343 | rumpus | Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | Win | 3.5 | 4 / 4 | 2 | 2016-04-13 |
28443 | 00:08:39.36 | 935,651 | mauriz46 | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.56 | 4 / 4 | 8 | 2018-12-23 |
28444 | 00:08:39.98 | 934,536 | KRASH | AMD FX(tm)-8350 Eight-Core Processor | Win | 4 / 8 | 16 | 2016-03-09 | |
28445 | 00:08:40.23 | 934,083 | AMD FX(tm)-8320 Eight-Core Processor | Win | 3.39 | 4 / 8 | 5 | 2017-03-04 | |
28446 | 00:08:40.62 | 933,396 | faken | AMD FX(tm)-6300 Six-Core Processor | Win | 3.98 | 3 / 6 | 8 | 2016-03-10 |
28447 | 00:08:40.94 | 932,832 | mactep.bbk | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 4.29 | 4 / 4 | 8 | 2018-06-24 |
28448 | 00:08:40.98 | 932,745 | dantasarq | AMD Ryzen 5 3500X 6-Core Processor | Win | 3.83 | 6 / 6 | 32 | 2023-04-18 |
28449 | 00:08:41.03 | 932,662 | jeerawat | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.15 | 4 / 8 | 16 | 2016-06-30 |
28450 | 00:08:41.67 | 931,514 | Dim0n527 | AMD FX(tm)-4350 Quad-Core Processor | Win | 4.96 | 2 / 4 | 8 | 2021-12-28 |
28451 | 00:08:42.40 | 930,213 | Kos | Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz | Win | 3.29 | 4 / 4 | 16 | 2020-07-16 |
28452 | 00:08:42.66 | 929,762 | Pendolino | Intel(R) Xeon(R) CPU E31225 @ 3.10GHz | Win | 4 / 4 | 16 | 2020-06-08 | |
28453 | 00:08:42.70 | 929,669 | DerZinger | AMD FX(tm)-8350 Eight-Core Processor | Win | 3.94 | 4 / 8 | 16 | 2016-09-09 |
28454 | 00:08:42.82 | 929,463 | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.18 | 4 / 8 | 16 | 2023-06-04 | |
28455 | 00:08:43.52 | 928,224 | tkasch | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 20 | 2017-04-09 | |
28456 | 00:08:44.18 | 927,051 | v1rus | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 1.9 | 4 / 8 | 6 | 2019-03-10 |
28457 | 00:08:44.23 | 926,958 | Cheesemas… | AMD FX(tm)-6300 Six-Core Processor | Win | 3.49 | 3 / 6 | 8 | 2016-11-26 |
28458 | 00:08:44.42 | 926,642 | 2609v3 | Intel(R) Xeon(R) CPU E5-2609 v3 @ 1.90GHz | Win | 1.89 | 6 / 6 | 16 | 2018-12-26 |
28459 | 00:08:44.70 | 926,148 | Ssa | Intel(R) Xeon(R) CPU X3470 @ 2.93GHz | Win | 4 / 8 | 32 | 2021-08-02 | |
28460 | 00:08:44.73 | 926,076 | masha khab | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 8 | 2019-11-19 | |
28461 | 00:08:44.84 | 925,889 | wooddragon | AMD FX(tm)-6100 Six-Core Processor | Win | 3.96 | 3 / 6 | 8 | 2016-07-25 |
28462 | 00:08:45.10 | 925,439 | EdMont | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 4.52 | 4 / 4 | 8 | 2018-05-20 |
28463 | 00:08:45.26 | 925,160 | DEm@Sd | Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz | Win | 4 | 4 / 4 | 8 | 2018-01-08 |
28464 | 00:08:45.87 | 924,070 | bvnnet | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 8 | 2017-07-24 | |
28465 | 00:08:47.16 | 921,804 | serevgen69 | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.16 | 4 / 8 | 8 | 2023-02-26 |
28466 | 00:08:47.43 | 921,339 | AMD FX(tm)-8350 Eight-Core Processor | Win | 2.94 | 4 / 8 | 8 | 2016-06-09 | |
28467 | 00:08:47.62 | 921,009 | AMD FX(tm)-8350 Eight-Core Processor | Win | 3.33 | 4 / 8 | 8 | 2016-06-09 | |
28468 | 00:08:47.75 | 920,779 | andre | AMD FX(tm)-8150 Eight-Core Processor | Win | 3.28 | 4 / 8 | 16 | 2016-08-10 |
28469 | 00:08:48.92 | 918,747 | alexfk | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 8 | 2016-03-23 | |
28470 | 00:08:49.33 | 918,028 | Alirez… | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.95 | 4 / 4 | 16 | 2018-02-25 |
« Previous 1 2 3 … 946 947 948 949 950 951 952 … 962 963 964 Next »