Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28531 | 00:09:14.37 | 876,571 | AMD FX(tm)-8300 Eight-Core Processor | Win | 3.34 | 4 / 8 | 16 | 2020-06-17 | |
28532 | 00:09:14.64 | 876,136 | MrKacu13 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.53 | 3 / 6 | 8 | 2020-10-04 |
28533 | 00:09:15.32 | 875,073 | milos… | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 2.05 | 4 / 8 | 6 | 2021-12-18 |
28534 | 00:09:15.58 | 874,652 | 1111 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.07 | 3 / 6 | 8 | 2018-03-26 |
28535 | 00:09:15.87 | 874,201 | 4K | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.14 | 4 / 8 | 12 | 2019-09-24 |
28536 | 00:09:16.03 | 873,955 | EbanayRya… | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 1.9 | 4 / 8 | 15 | 2022-01-29 |
28537 | 00:09:16.07 | 873,891 | AMD FX(tm)-8350 Eight-Core Processor | Win | 3.07 | 4 / 8 | 8 | 2016-06-09 | |
28538 | 00:09:16.35 | 873,460 | mactep.bbk | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 3.83 | 4 / 4 | 8 | 2018-03-28 |
28539 | 00:09:18.14 | 870,651 | Piscator9 | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 1.69 | 4 / 8 | 8 | 2019-03-26 |
28540 | 00:09:19.19 | 869,022 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4.05 | 4 / 4 | 8 | 2017-10-17 | |
28541 | 00:09:19.73 | 868,173 | Intel(R) Xeon(R) CPU E5-1603 v3 @ 2.80GHz | Win | 2.69 | 4 / 4 | 32 | 2020-02-29 | |
28542 | 00:09:19.81 | 868,048 | Ivanzer | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.57 | 4 / 4 | 32 | 2022-01-23 |
28543 | 00:09:20.15 | 867,533 | mactep.bbk | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 3.83 | 4 / 4 | 6 | 2018-03-21 |
28544 | 00:09:20.41 | 867,123 | miki | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.71 | 4 / 4 | 8 | 2021-01-08 |
28545 | 00:09:20.94 | 866,299 | Tallv | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 2.67 | 4 / 4 | 6 | 2018-04-27 |
28546 | 00:09:21.62 | 865,259 | IgorOUT | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 3.54 | 4 / 4 | 8 | 2019-07-14 |
28547 | 00:09:23.17 | 862,866 | ant8383 | AMD FX(tm)-6350 Six-Core Processor | Win | 3 / 6 | 16 | 2018-01-09 | |
28548 | 00:09:24.70 | 860,539 | Lubchik4 | AMD FX(tm)-6100 Six-Core Processor | Win | 3.81 | 3 / 6 | 15 | 2019-06-06 |
28549 | 00:09:25.02 | 860,054 | 450 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.7 | 4 / 4 | 4 | 2018-01-08 |
28550 | 00:09:25.19 | 859,792 | mauriz46 | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.57 | 4 / 4 | 8 | 2018-12-23 |
28551 | 00:09:26.32 | 858,065 | kamil19 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.76 | 3 / 6 | 8 | 2021-04-29 |
28552 | 00:09:26.86 | 857,259 | Yusuf | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | Win | 2.47 | 8 / 8 | 8 | 2016-03-14 |
28553 | 00:09:27.44 | 856,380 | 3adeqnoor… | AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx | Win | 2.82 | 4 / 8 | 6 | 2021-05-26 |
28554 | 00:09:28.52 | 854,752 | Serevgen69 | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.17 | 4 / 8 | 8 | 2023-03-07 |
28555 | 00:09:28.93 | 854,139 | lososs86 | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.62 | 4 / 8 | 16 | 2022-02-03 |
28556 | 00:09:29.07 | 853,926 | alexgrits | AMD Ryzen 7 1700X Eight-Core Processor | Win | 3.4 | 4 / 4 | 6 | 2018-04-01 |
28557 | 00:09:29.71 | 852,971 | GRILLO | AMD FX(tm)-6300 Six-Core Processor | Win | 3.51 | 3 / 6 | 16 | 2017-10-07 |
28558 | 00:09:29.92 | 852,648 | Angel | AMD FX(tm)-6300 Six-Core Processor | Win | 3.45 | 3 / 6 | 8 | 2018-02-15 |
28559 | 00:09:30.10 | 852,390 | LENOVO… | Intel(R) Xeon(R) CPU E5-1607 v2 @ 3.00GHz | Win | 2.99 | 4 / 4 | 16 | 2020-10-26 |
28560 | 00:09:30.49 | 851,810 | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz | Win | 3.78 | 4 / 8 | 16 | 2021-12-28 |
« Previous 1 2 3 … 949 950 951 952 953 954 955 … 962 963 964 Next »