Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28591 | 00:09:46.44 | 828,637 | FacelessP… | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 4 / 4 | 8 | 2017-03-25 | |
28592 | 00:09:46.62 | 828,380 | gregory | AMD FX(tm)-8320 Eight-Core Processor | Win | 4 / 8 | 18 | 2017-08-24 | |
28593 | 00:09:46.88 | 828,013 | tony | Intel(R) Xeon(R) CPU E5-2603 v3 @ 1.60GHz | Win | 1.59 | 6 / 6 | 32 | 2018-07-22 |
28594 | 00:09:47.01 | 827,831 | Alex-G | AMD FX(tm)-6100 Six-Core Processor | Win | 3.56 | 3 / 6 | 8 | 2018-07-16 |
28595 | 00:09:47.01 | 827,831 | Alex-g | AMD FX(tm)-6100 Six-Core Processor | Win | 3.56 | 3 / 6 | 8 | 2018-07-16 |
28596 | 00:09:49.19 | 824,765 | X5450 | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 3.88 | 4 / 4 | 8 | 2020-07-25 |
28597 | 00:09:49.61 | 824,175 | dt | Intel(R) Xeon(R) CPU E31225 @ 3.10GHz | Win | 3.09 | 4 / 4 | 12 | 2018-12-21 |
28598 | 00:09:50.33 | 823,167 | asim… | AMD FX(tm)-6200 Six-Core Processor | Win | 3.69 | 3 / 6 | 7 | 2018-05-05 |
28599 | 00:09:50.66 | 822,717 | kscore | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 4 / 4 | 4 | 2017-01-04 | |
28600 | 00:09:51.45 | 821,618 | dimvin | AMD FX(tm)-6300 Six-Core Processor | Win | 3.39 | 3 / 6 | 8 | 2017-03-02 |
28601 | 00:09:53.31 | 819,037 | sanich | AMD FX(tm)-6100 Six-Core Processor | Win | 3 / 6 | 16 | 2018-03-09 | |
28602 | 00:09:54.68 | 817,155 | SoftDoc | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2017-02-13 | |
28603 | 00:09:55.70 | 815,759 | 555 | Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz | Win | 3.29 | 4 / 4 | 8 | 2024-05-27 |
28604 | 00:09:56.07 | 815,244 | Denis… | AMD FX(tm)-8320 Eight-Core Processor | Win | 4.39 | 4 / 8 | 16 | 2019-08-24 |
28605 | 00:09:56.69 | 814,397 | Mesushira… | Intel(R) Xeon(R) CPU E5405 @ 2.00GHz | Win | 1.98 | 8 / 8 | 10 | 2022-01-05 |
28606 | 00:09:57.54 | 813,239 | schulze19… | AMD FX(tm)-6300 Six-Core Processor | Win | 3.54 | 3 / 6 | 8 | 2022-04-27 |
28607 | 00:09:58.39 | 812,086 | xeon… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 3.23 | 4 / 4 | 8 | 2016-11-15 |
28608 | 00:09:59.27 | 810,886 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.53 | 3 / 6 | 8 | 2020-05-04 | |
28609 | 00:09:59.88 | 810,076 | Guy V2 | Intel(R) Xeon(R) CPU E5-1603 0 @ 2.80GHz | Win | 2.79 | 4 / 4 | 16 | 2018-01-05 |
28610 | 00:10:00.38 | 809,392 | LL @P1 | Intel(R) Xeon(R) CPU E5603 @ 1.60GHz (×2) | Win | 8 / 8 | 32 | 2017-06-21 | |
28611 | 00:10:00.48 | 809,254 | My first… | AMD FX(tm)-6300 Six-Core Processor | Win | 3.54 | 3 / 6 | 32 | 2017-01-26 |
28612 | 00:10:02.38 | 806,711 | godcomman… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2016-09-20 | |
28613 | 00:10:03.78 | 804,834 | lamogeorge | AMD FX(tm)-6300 Six-Core Processor | Win | 3.26 | 3 / 6 | 16 | 2017-07-29 |
28614 | 00:10:04.43 | 803,970 | argon000s… | Intel(R) Xeon(R) CPU E5540 @ 2.53GHz | Win | 2.42 | 4 / 8 | 2 | 2017-03-13 |
28615 | 00:10:04.91 | 803,336 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.49 | 3 / 6 | 8 | 2021-01-12 | |
28616 | 00:10:05.44 | 802,625 | Yurchello | AMD FX(tm)-8320 Eight-Core Processor | Win | 4.79 | 2 / 4 | 8 | 2017-07-25 |
28617 | 00:10:06.45 | 801,287 | Necsland | AMD FX(tm)-6200 Six-Core Processor | Win | 3 / 6 | 16 | 2016-03-09 | |
28618 | 00:10:06.68 | 800,991 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.54 | 3 / 6 | 8 | 2018-05-30 | |
28619 | 00:10:06.82 | 800,811 | Tallv | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 2.65 | 4 / 4 | 6 | 2018-04-27 |
28620 | 00:10:07.45 | 799,977 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2020-09-04 |
« Previous 1 2 3 … 951 952 953 954 955 956 957 … 962 963 964 Next »