Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28651 | 00:10:23.61 | 779,248 | Yuldshv | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 2.83 | 4 / 4 | 8 | 2019-12-19 |
28652 | 00:10:23.80 | 779,013 | Blackpola… | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | macOS | 4 / 4 | 8 | 2020-10-10 | |
28653 | 00:10:24.92 | 777,617 | igo707 | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 3 | 4 / 4 | 8 | 2019-01-13 |
28654 | 00:10:26.92 | 775,131 | Andrea | Intel(R) Xeon(R) CPU W3530 @ 2.80GHz | Win | 4 / 4 | 18 | 2018-10-18 | |
28655 | 00:10:27.66 | 774,213 | Artem | Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz | Win | 2.39 | 6 / 12 | 8 | 2021-07-20 |
28656 | 00:10:28.06 | 773,714 | ammarshow | AMD FX(tm)-8150 Eight-Core Processor | Win | 2.65 | 4 / 8 | 24 | 2017-02-18 |
28657 | 00:10:29.27 | 772,227 | AssistedS… | AMD FX(tm)-8150 Eight-Core Processor | Win | 2.81 | 4 / 8 | 32 | 2019-12-22 |
28658 | 00:10:30.70 | 770,484 | alpinist… | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 4 / 4 | 8 | 2020-08-28 | |
28659 | 00:10:31.22 | 769,849 | DEm@S | Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz | Win | 4 | 4 / 4 | 8 | 2018-01-08 |
28660 | 00:10:32.96 | 767,726 | mazahaka5… | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 1.87 | 4 / 8 | 8 | 2018-05-11 |
28661 | 00:10:34.12 | 766,335 | Alaska… | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | Win | 4 / 4 | 8 | 2017-12-29 | |
28662 | 00:10:35.09 | 765,159 | bunin | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | Win | 3.33 | 4 / 4 | 7 | 2018-02-12 |
28663 | 00:10:35.52 | 764,635 | melekilat… | AMD FX(tm)-6300 Six-Core Processor | Win | 3.47 | 3 / 6 | 12 | 2022-06-28 |
28664 | 00:10:35.60 | 764,547 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 5 | 2016-08-30 | ||
28665 | 00:10:36.23 | 763,787 | igo707 | Intel(R) Xeon(R) CPU X5492 @ 3.40GHz | Win | 3.05 | 4 / 4 | 8 | 2018-08-29 |
28666 | 00:10:36.73 | 763,184 | air83 | AMD Athlon(tm) X4 860K Quad Core Processor | Win | 4.46 | 2 / 4 | 8 | 2016-08-15 |
28667 | 00:10:37.69 | 762,034 | Anna | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 2.04 | 4 / 8 | 7 | 2024-08-31 |
28668 | 00:10:38.45 | 761,137 | skyteyl | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | macOS | 4 / 4 | 8 | 2020-10-10 | |
28669 | 00:10:41.13 | 757,954 | X5450 | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 3.6 | 4 / 4 | 8 | 2020-07-25 |
28670 | 00:10:42.43 | 756,416 | igo707 | Intel(R) Xeon(R) CPU X5492 @ 3.40GHz | Win | 3.06 | 4 / 4 | 8 | 2018-08-29 |
28671 | 00:10:42.53 | 756,296 | ORB | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.12 | 4 / 8 | 16 | 2017-03-18 |
28672 | 00:10:42.89 | 755,875 | iPeg | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.57 | 4 / 4 | 8 | 2019-08-25 |
28673 | 00:10:42.89 | 755,867 | AMD FX-8320E Eight-Core Processor | Win | 2.29 | 4 / 8 | 16 | 2022-07-26 | |
28674 | 00:10:43.39 | 755,292 | Arbie | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | Win | 2.97 | 4 / 4 | 8 | 2017-02-19 |
28675 | 00:10:44.64 | 753,818 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.55 | 3 / 6 | 16 | 2020-10-11 | |
28676 | 00:10:46.11 | 752,109 | sanchopan… | AMD FX(tm)-6100 Six-Core Processor | Win | 6 / 6 | 16 | 2017-07-22 | |
28677 | 00:10:46.51 | 751,644 | neverexis… | AMD FX(tm)-6100 Six-Core Processor | Win | 3 / 6 | 32 | 2017-06-06 | |
28678 | 00:10:51.35 | 746,055 | AMD Ryzen 3 PRO 2300U w/ Radeon Vega Mobile Gfx | Win | 2.59 | 4 / 4 | 15 | 2023-06-15 | |
28679 | 00:10:51.77 | 745,573 | noh8rz | AMD FX(tm)-6350 Six-Core Processor | Win | 3.86 | 3 / 6 | 16 | 2022-01-22 |
28680 | 00:10:52.20 | 745,088 | bah | AMD Ryzen 5 PRO 2500U w/ Radeon Vega Mobile Gfx | Win | 1.64 | 4 / 8 | 15 | 2022-05-27 |
« Previous 1 2 3 … 953 954 955 956 957 958 959 … 962 963 964 Next »