Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28741 | 00:11:48.98 | 685,411 | KostyanDM | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 4 | 2020-03-20 | |
28742 | 00:11:50.80 | 683,660 | Apho | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 3.35 | 4 / 4 | 6 | 2018-08-31 |
28743 | 00:11:53.31 | 681,250 | Alaska… | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | Win | 4 / 4 | 8 | 2017-12-28 | |
28744 | 00:11:54.48 | 680,136 | heisenberg | AMD Athlon(tm) X4 860K Quad Core Processor | Win | 4.06 | 2 / 4 | 14 | 2017-04-13 |
28745 | 00:11:54.54 | 680,080 | Simmax | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2021-12-28 | |
28746 | 00:11:55.43 | 679,231 | AMD FX(tm)-4350 Quad-Core Processor | Win | 4.16 | 2 / 4 | 10 | 2020-02-09 | |
28747 | 00:11:56.58 | 678,142 | mactep.bbk | Intel(R) Xeon(R) CPU L5408 @ 2.13GHz | Win | 3.2 | 4 / 4 | 8 | 2016-11-30 |
28748 | 00:11:57.83 | 676,967 | Intel(R) Xeon(R) CPU X5687 @ 3.60GHz | Win | 3.7 | 4 / 4 | 24 | 2019-04-29 | |
28749 | 00:11:57.85 | 676,941 | Xeon… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 3 | 4 / 4 | 8 | 2017-04-16 |
28750 | 00:11:58.37 | 676,459 | Nicklab | Intel(R) Xeon(R) CPU E5472 @ 3.00GHz | Win | 4 / 4 | 4 | 2017-04-06 | |
28751 | 00:11:59.94 | 674,985 | eralex 2… | Intel(R) Xeon(R) CPU L5408 @ 2.13GHz | Win | 1.93 | 4 / 4 | 4 | 2021-02-09 |
28752 | 00:12:01.12 | 673,874 | traktor | AMD FX(tm)-4320 Quad-Core Processor | Win | 4.45 | 2 / 4 | 16 | 2017-05-21 |
28753 | 00:12:02.43 | 672,652 | Azure… | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz | Win | 2.3 | 4 / 4 | 16 | 2018-07-16 |
28754 | 00:12:04.11 | 671,094 | Luongo27 | AMD Athlon(tm) X4 860K Quad Core Processor | Win | 3.96 | 2 / 4 | 16 | 2016-03-10 |
28755 | 00:12:05.63 | 669,690 | E5054 8GB… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2020-12-03 | |
28756 | 00:12:07.69 | 667,788 | rigel | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 4 | 2021-12-05 | |
28757 | 00:12:09.65 | 665,996 | bunin571… | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | Win | 3.25 | 4 / 4 | 7 | 2018-05-08 |
28758 | 00:12:10.72 | 665,022 | efrem | AMD FX(tm)-8320 Eight-Core Processor | Win | 2.44 | 4 / 8 | 16 | 2020-02-29 |
28759 | 00:12:10.93 | 664,824 | Lowspeed… | AMD Ryzen Threadripper 1950X 16-Core Processor | Win | 3.47 | 16 / 32 | 64 | 2018-12-25 |
28760 | 00:12:11.31 | 664,486 | DeAnN | AMD FX(tm)-6100 Six-Core Processor | Win | 3.29 | 3 / 6 | 16 | 2017-03-26 |
28761 | 00:12:12.19 | 663,684 | Qvak | Intel(R) Xeon(R) CPU X3430 @ 2.40GHz | Win | 2.52 | 4 / 4 | 8 | 2016-10-02 |
28762 | 00:12:13.52 | 662,084 | ultrafx | AMD FX(tm)-4300 Quad-Core Processor | Win | 3.86 | 2 / 4 | 8 | 2022-05-26 |
28763 | 00:12:13.56 | 662,445 | Malder | AMD Ryzen 7 5700X 8-Core Processor | Win | 3.43 | 8 / 16 | 32 | 2022-11-28 |
28764 | 00:12:14.10 | 661,809 | sergey | Intel(R) Xeon(R) CPU E5472 @ 3.00GHz | Win | 2.97 | 4 / 4 | 4 | 2018-07-23 |
28765 | 00:12:17.96 | 658,502 | MrX_rus | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 4 / 4 | 4 | 2016-10-19 | |
28766 | 00:12:18.65 | 657,884 | stefangon… | Intel(R) Xeon(R) CPU E5472 @ 3.00GHz | Win | 2.97 | 4 / 4 | 8 | 2017-03-19 |
28767 | 00:12:18.98 | 657,580 | leopold | AMD FX(tm)-6100 Six-Core Processor | Win | 3 / 6 | 8 | 2016-03-09 | |
28768 | 00:12:20.08 | 656,610 | VICLVP | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 4 / 4 | 8 | 2017-01-29 | |
28769 | 00:12:20.09 | 656,604 | chaos | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 2.98 | 4 / 4 | 8 | 2020-10-06 |
28770 | 00:12:20.67 | 656,092 | Maximus2 | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 2.7 | 4 / 4 | 4 | 2017-04-09 |
« Previous 1 2 3 … 956 957 958 959 960 961 962 963 964 Next »