Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28711 | 00:11:19.56 | 715,080 | justynka | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.19 | 4 / 8 | 24 | 2020-11-11 |
28712 | 00:11:19.81 | 714,823 | Gorod | AMD Athlon(tm) X4 845 Quad Core Processor | Win | 3.9 | 2 / 4 | 8 | 2016-03-18 |
28713 | 00:11:20.37 | 714,232 | sop | AMD FX(tm)-4300 Quad-Core Processor | Win | 4.43 | 2 / 4 | 8 | 2016-03-10 |
28714 | 00:11:20.81 | 713,765 | mixa | AMD FX(tm)-6200 Six-Core Processor | Win | 3.76 | 3 / 6 | 8 | 2019-01-19 |
28715 | 00:11:21.39 | 713,166 | trisuni1 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.97 | 4 / 4 | 8 | 2018-03-04 |
28716 | 00:11:21.51 | 713,035 | frankiebo… | AMD FX(tm)-4350 Quad-Core Processor | Win | 4.14 | 2 / 4 | 8 | 2016-03-18 |
28717 | 00:11:24.44 | 709,993 | tu4kin | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.68 | 4 / 4 | 8 | 2017-07-18 |
28718 | 00:11:29.36 | 704,921 | E5450,GA… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2016-12-15 | |
28719 | 00:11:30.62 | 703,633 | eralex… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.97 | 4 / 4 | 6 | 2021-02-06 |
28720 | 00:11:30.92 | 703,322 | TheHaze97 | AMD FX(tm)-6350 Six-Core Processor | Win | 3.05 | 3 / 6 | 11 | 2019-10-27 |
28721 | 00:11:31.51 | 702,729 | Debt | AMD Ryzen 5 1600 Six-Core Processor | Win | 2 / 4 | 16 | 2017-09-06 | |
28722 | 00:11:33.83 | 700,386 | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 3.34 | 4 / 4 | 8 | 2021-01-11 | |
28723 | 00:11:35.14 | 699,061 | Saad v2 | Intel(R) Xeon(R) CPU E5-1603 0 @ 2.80GHz | Win | 2.79 | 4 / 4 | 56 | 2020-02-27 |
28724 | 00:11:35.43 | 698,762 | asef | AMD FX(tm)-8300 Eight-Core Processor | Win | 3.31 | 4 / 8 | 16 | 2019-03-01 |
28725 | 00:11:35.71 | 698,483 | niggie | AMD FX(tm)-4350 Quad-Core Processor | Win | 4.36 | 2 / 4 | 10 | 2020-02-07 |
28726 | 00:11:35.89 | 698,309 | Xeon X5482 | Intel(R) Xeon(R) CPU X5482 @ 3.20GHz | Win | 4 / 4 | 4 | 2017-03-18 | |
28727 | 00:11:37.77 | 696,421 | Kozlososos | AMD FX(tm)-6100 Six-Core Processor | Win | 3.29 | 3 / 6 | 8 | 2021-11-07 |
28728 | 00:11:38.05 | 696,143 | Gorod | AMD Athlon(tm) X4 845 Quad Core Processor | Win | 3.87 | 2 / 4 | 8 | 2016-03-12 |
28729 | 00:11:38.79 | 695,411 | AmigoGan | Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz | Win | 4 / 4 | 8 | 2018-02-14 | |
28730 | 00:11:38.91 | 695,290 | Comrade… | AMD FX(tm)-4350 Quad-Core Processor | Win | 2 / 4 | 24 | 2020-07-20 | |
28731 | 00:11:39.58 | 694,621 | Forpost | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 3.43 | 4 / 4 | 8 | 2020-10-28 |
28732 | 00:11:39.93 | 694,275 | Badylek | AMD FX(tm)-6300 Six-Core Processor | Win | 4.04 | 3 / 6 | 8 | 2019-08-07 |
28733 | 00:11:40.58 | 693,632 | Qvak | Intel(R) Xeon(R) CPU X3440 @ 2.53GHz | Win | 2.11 | 4 / 8 | 8 | 2017-03-01 |
28734 | 00:11:42.78 | 691,457 | Stei… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 3 | 4 / 4 | 8 | 2017-04-16 |
28735 | 00:11:44.33 | 689,938 | poulsp | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 2.85 | 4 / 4 | 8 | 2018-01-04 |
28736 | 00:11:45.00 | 689,280 | BlackArch… | AMD Athlon(tm) X4 880K Quad Core Processor | Win | 2 / 4 | 16 | 2017-03-18 | |
28737 | 00:11:45.11 | 689,177 | skinlo | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 3.13 | 4 / 4 | 8 | 2019-02-05 |
28738 | 00:11:45.63 | 688,667 | leon | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 1.73 | 4 / 8 | 7 | 2020-08-05 |
28739 | 00:11:45.91 | 688,386 | AEPHAXIA | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 8 | 2016-03-09 | |
28740 | 00:11:47.60 | 686,747 | ve | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 2.8 | 8 / 8 | 16 | 2018-01-10 |
« Previous 1 2 3 … 955 956 957 958 959 960 961 962 963 964 Next »