Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28711 | 00:10:22.03 | 781,229 | Rodenwald | Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz (×2) | Win | 3.59 | 4 / 4 | 128 | 2017-02-04 |
28712 | 00:10:22.24 | 780,958 | beliy1 | Intel Core Processor (Haswell, no TSX, IBRS) | Win | 3.39 | 4 / 4 | 12 | 2021-11-28 |
28713 | 00:10:22.77 | 780,301 | 2603v3 | Intel(R) Xeon(R) CPU E5-2603 v3 @ 1.60GHz | Win | 1.59 | 6 / 6 | 16 | 2018-11-19 |
28714 | 00:10:23.52 | 779,359 | nigM | AMD FX(tm)-4350 Quad-Core Processor | Win | 4.16 | 2 / 4 | 10 | 2020-02-10 |
28715 | 00:10:23.61 | 779,248 | Yuldshv | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 2.83 | 4 / 4 | 8 | 2019-12-19 |
28716 | 00:10:23.80 | 779,013 | Blackpola… | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | macOS | 4 / 4 | 8 | 2020-10-10 | |
28717 | 00:10:24.92 | 777,617 | igo707 | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 3 | 4 / 4 | 8 | 2019-01-13 |
28718 | 00:10:26.92 | 775,131 | Andrea | Intel(R) Xeon(R) CPU W3530 @ 2.80GHz | Win | 4 / 4 | 18 | 2018-10-18 | |
28719 | 00:10:27.66 | 774,213 | Artem | Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz | Win | 2.39 | 6 / 12 | 8 | 2021-07-20 |
28720 | 00:10:28.06 | 773,714 | ammarshow | AMD FX(tm)-8150 Eight-Core Processor | Win | 2.65 | 4 / 8 | 24 | 2017-02-18 |
28721 | 00:10:29.27 | 772,227 | AssistedS… | AMD FX(tm)-8150 Eight-Core Processor | Win | 2.81 | 4 / 8 | 32 | 2019-12-22 |
28722 | 00:10:30.70 | 770,484 | alpinist… | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 4 / 4 | 8 | 2020-08-28 | |
28723 | 00:10:31.22 | 769,849 | DEm@S | Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz | Win | 4 | 4 / 4 | 8 | 2018-01-08 |
28724 | 00:10:32.96 | 767,726 | mazahaka5… | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx | Win | 1.87 | 4 / 8 | 8 | 2018-05-11 |
28725 | 00:10:34.12 | 766,335 | Alaska… | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | Win | 4 / 4 | 8 | 2017-12-29 | |
28726 | 00:10:35.09 | 765,159 | bunin | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | Win | 3.33 | 4 / 4 | 7 | 2018-02-12 |
28727 | 00:10:35.52 | 764,635 | melekilat… | AMD FX(tm)-6300 Six-Core Processor | Win | 3.47 | 3 / 6 | 12 | 2022-06-28 |
28728 | 00:10:35.60 | 764,547 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 5 | 2016-08-30 | ||
28729 | 00:10:36.23 | 763,787 | igo707 | Intel(R) Xeon(R) CPU X5492 @ 3.40GHz | Win | 3.05 | 4 / 4 | 8 | 2018-08-29 |
28730 | 00:10:36.73 | 763,184 | air83 | AMD Athlon(tm) X4 860K Quad Core Processor | Win | 4.46 | 2 / 4 | 8 | 2016-08-15 |
28731 | 00:10:37.69 | 762,034 | Anna | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 2.04 | 4 / 8 | 7 | 2024-08-31 |
28732 | 00:10:38.45 | 761,137 | skyteyl | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | macOS | 4 / 4 | 8 | 2020-10-10 | |
28733 | 00:10:41.13 | 757,954 | X5450 | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 3.6 | 4 / 4 | 8 | 2020-07-25 |
28734 | 00:10:42.43 | 756,416 | igo707 | Intel(R) Xeon(R) CPU X5492 @ 3.40GHz | Win | 3.06 | 4 / 4 | 8 | 2018-08-29 |
28735 | 00:10:42.53 | 756,296 | ORB | AMD FX(tm)-8120 Eight-Core Processor | Win | 3.12 | 4 / 8 | 16 | 2017-03-18 |
28736 | 00:10:42.89 | 755,875 | iPeg | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.57 | 4 / 4 | 8 | 2019-08-25 |
28737 | 00:10:42.89 | 755,867 | AMD FX-8320E Eight-Core Processor | Win | 2.29 | 4 / 8 | 16 | 2022-07-26 | |
28738 | 00:10:43.39 | 755,292 | Arbie | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | Win | 2.97 | 4 / 4 | 8 | 2017-02-19 |
28739 | 00:10:44.64 | 753,818 | AMD FX(tm)-6300 Six-Core Processor | Win | 3.55 | 3 / 6 | 16 | 2020-10-11 | |
28740 | 00:10:46.11 | 752,109 | sanchopan… | AMD FX(tm)-6100 Six-Core Processor | Win | 6 / 6 | 16 | 2017-07-22 |
« Previous 1 2 3 … 955 956 957 958 959 960 961 … 965 966 967 Next »