Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
28771 | 00:11:58.37 | 676,459 | Nicklab | Intel(R) Xeon(R) CPU E5472 @ 3.00GHz | Win | 4 / 4 | 4 | 2017-04-06 | |
28772 | 00:11:59.94 | 674,985 | eralex 2… | Intel(R) Xeon(R) CPU L5408 @ 2.13GHz | Win | 1.93 | 4 / 4 | 4 | 2021-02-09 |
28773 | 00:12:01.12 | 673,874 | traktor | AMD FX(tm)-4320 Quad-Core Processor | Win | 4.45 | 2 / 4 | 16 | 2017-05-21 |
28774 | 00:12:02.43 | 672,652 | Azure… | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz | Win | 2.3 | 4 / 4 | 16 | 2018-07-16 |
28775 | 00:12:04.11 | 671,094 | Luongo27 | AMD Athlon(tm) X4 860K Quad Core Processor | Win | 3.96 | 2 / 4 | 16 | 2016-03-10 |
28776 | 00:12:05.63 | 669,690 | E5054 8GB… | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 8 | 2020-12-03 | |
28777 | 00:12:07.69 | 667,788 | rigel | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 4 / 4 | 4 | 2021-12-05 | |
28778 | 00:12:09.65 | 665,996 | bunin571… | Intel(R) Xeon(R) CPU E5430 @ 2.66GHz | Win | 3.25 | 4 / 4 | 7 | 2018-05-08 |
28779 | 00:12:10.72 | 665,022 | efrem | AMD FX(tm)-8320 Eight-Core Processor | Win | 2.44 | 4 / 8 | 16 | 2020-02-29 |
28780 | 00:12:10.93 | 664,824 | Lowspeed… | AMD Ryzen Threadripper 1950X 16-Core Processor | Win | 3.47 | 16 / 32 | 64 | 2018-12-25 |
28781 | 00:12:11.31 | 664,486 | DeAnN | AMD FX(tm)-6100 Six-Core Processor | Win | 3.29 | 3 / 6 | 16 | 2017-03-26 |
28782 | 00:12:12.19 | 663,684 | Qvak | Intel(R) Xeon(R) CPU X3430 @ 2.40GHz | Win | 2.52 | 4 / 4 | 8 | 2016-10-02 |
28783 | 00:12:13.52 | 662,084 | ultrafx | AMD FX(tm)-4300 Quad-Core Processor | Win | 3.86 | 2 / 4 | 8 | 2022-05-26 |
28784 | 00:12:13.56 | 662,445 | Malder | AMD Ryzen 7 5700X 8-Core Processor | Win | 3.43 | 8 / 16 | 32 | 2022-11-28 |
28785 | 00:12:14.10 | 661,809 | sergey | Intel(R) Xeon(R) CPU E5472 @ 3.00GHz | Win | 2.97 | 4 / 4 | 4 | 2018-07-23 |
28786 | 00:12:17.96 | 658,502 | MrX_rus | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 4 / 4 | 4 | 2016-10-19 | |
28787 | 00:12:18.65 | 657,884 | stefangon… | Intel(R) Xeon(R) CPU E5472 @ 3.00GHz | Win | 2.97 | 4 / 4 | 8 | 2017-03-19 |
28788 | 00:12:18.98 | 657,580 | leopold | AMD FX(tm)-6100 Six-Core Processor | Win | 3 / 6 | 8 | 2016-03-09 | |
28789 | 00:12:20.08 | 656,610 | VICLVP | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 4 / 4 | 8 | 2017-01-29 | |
28790 | 00:12:20.09 | 656,604 | chaos | Intel(R) Xeon(R) CPU X5470 @ 3.33GHz | Win | 2.98 | 4 / 4 | 8 | 2020-10-06 |
28791 | 00:12:20.67 | 656,092 | Maximus2 | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 2.7 | 4 / 4 | 4 | 2017-04-09 |
28792 | 00:12:20.74 | 656,023 | bootbash | Intel(R) Xeon(R) CPU E5649 @ 2.53GHz | Win | 2.49 | 4 / 4 | 88 | 2021-01-12 |
28793 | 00:12:22.52 | 654,447 | fhd200200 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | Win | 2.76 | 4 / 8 | 3 | 2019-09-26 |
28794 | 00:12:22.58 | 654,394 | DamirM311 | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 8 | 2019-08-05 | |
28795 | 00:12:24.85 | 652,408 | zzz | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.71 | 4 / 4 | 8 | 2022-11-26 |
28796 | 00:12:25.62 | 651,727 | baby build | AMD FX(tm)-6100 Six-Core Processor | Win | 3.21 | 3 / 6 | 8 | 2021-04-24 |
28797 | 00:12:26.52 | 650,944 | hkjhkjhj | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 2.97 | 4 / 4 | 6 | 2018-06-21 |
28798 | 00:12:27.32 | 650,247 | stark | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | Win | 2.97 | 4 / 4 | 8 | 2017-06-11 |
28799 | 00:12:28.64 | 649,107 | Mishanya1… | Intel(R) Xeon(R) CPU X5450 @ 3.00GHz | Win | 4 / 4 | 6 | 2018-03-31 | |
28800 | 00:12:28.87 | 648,907 | yonis78 | Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | Win | 4 / 4 | 8 | 2018-02-13 |
« Previous 1 2 3 … 957 958 959 960 961 962 963 964 965 Next »