Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
55411 | 00:08:01.59 | 1,009,040 | Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz | macOS | 4 / 4 | 40 | 2020-06-26 | ||
55412 | 00:08:01.68 | 1,008,860 | wilk | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | Win | 4 / 4 | 16 | 2019-05-17 | |
55413 | 00:08:01.70 | 1,008,810 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Win | 3.39 | 4 / 4 | 8 | 2017-10-10 | |
55414 | 00:08:01.72 | 1,008,770 | D-Plan | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | Win | 4 / 4 | 8 | 2020-05-31 | |
55415 | 00:08:01.74 | 1,008,720 | imo22 | Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz | Win | 2 / 4 | 8 | 2016-06-26 | |
55416 | 00:08:01.92 | 1,008,360 | OG5A;02 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | Win | 3.08 | 4 / 4 | 8 | 2021-10-16 |
55417 | 00:08:01.97 | 1,008,250 | VIP39 | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | Win | 3.37 | 4 / 4 | 4 | 2020-10-08 |
55418 | 00:08:01.98 | 1,008,220 | Bober | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | Win | 3.39 | 4 / 4 | 8 | 2017-02-18 |
55419 | 00:08:02.06 | 1,008,060 | miozturk | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | Win | 2.76 | 4 / 8 | 12 | 2017-03-10 |
55420 | 00:08:02.11 | 1,007,950 | wellbeser… | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | Win | 3.57 | 4 / 4 | 16 | 2021-06-28 |
55421 | 00:08:02.23 | 1,007,700 | Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz | Win | 2.72 | 4 / 8 | 16 | 2018-03-27 | |
55422 | 00:08:02.23 | 1,007,700 | i313 | Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz | Win | 4 / 8 | 16 | 2016-03-09 | |
55423 | 00:08:02.24 | 1,007,680 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.19 | 4 / 4 | 12 | 2018-01-26 | |
55424 | 00:08:02.27 | 1,007,630 | Cloudeue | Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz | Win | 4 | 4 / 4 | 32 | 2023-02-22 |
55425 | 00:08:02.29 | 1,007,580 | 1990 | Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz | Win | 2.23 | 4 / 8 | 8 | 2018-11-06 |
55426 | 00:08:02.30 | 1,007,570 | mzito | Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | Win | 2.19 | 4 / 8 | 8 | 2020-06-05 |
55427 | 00:08:02.31 | 1,007,540 | ultraex20… | Intel(R) Xeon(R) CPU X5460 @ 3.16GHz | Win | 4 / 4 | 4 | 2016-03-31 | |
55428 | 00:08:02.34 | 1,007,470 | Evgeny_nz | Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz | Win | 3.39 | 4 / 4 | 24 | 2017-09-13 |
55429 | 00:08:02.38 | 1,007,400 | Good old… | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | Win | 4 / 8 | 24 | 2016-05-26 | |
55430 | 00:08:02.50 | 1,007,130 | lizka… | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.19 | 4 / 4 | 16 | 2017-07-27 |
55431 | 00:08:02.53 | 1,007,070 | partfel | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | Win | 2.16 | 4 / 8 | 16 | 2020-06-02 |
55432 | 00:08:02.56 | 1,007,010 | terrornoi… | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Win | 3.39 | 4 / 4 | 32 | 2017-11-09 |
55433 | 00:08:02.59 | 1,006,960 | pwn77 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.18 | 4 / 4 | 12 | 2022-10-12 |
55434 | 00:08:02.75 | 1,006,620 | I wanna… | Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz | Win | 3.68 | 4 / 4 | 32 | 2017-05-06 |
55435 | 00:08:02.82 | 1,006,480 | dogma | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.19 | 4 / 4 | 16 | 2019-04-10 |
55436 | 00:08:02.97 | 1,006,160 | BaneX | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | Win | 3.29 | 4 / 4 | 8 | 2021-02-08 |
55437 | 00:08:03.09 | 1,005,920 | GAPAPA | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz | Win | 3.29 | 4 / 4 | 4 | 2017-07-13 |
55438 | 00:08:03.19 | 1,005,700 | Maciek | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | Win | 2.77 | 4 / 8 | 4 | 2017-11-10 |
55439 | 00:08:03.34 | 1,005,400 | Stainless… | Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | Win | 4 / 4 | 8 | 2016-03-09 | |
55440 | 00:08:03.35 | 1,005,370 | #Datoek# | AMD Ryzen 3 1200 Quad-Core Processor | Win | 3.56 | 4 / 4 | 8 | 2020-06-27 |
« Previous 1 2 3 … 1845 1846 1847 1848 1849 1850 1851 … 1956 1957 1958 Next »