Test your computer performance using Corona Benchmark.
Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.
# | Render time | Rays/s | Name | CPU | OS | Freq. [GHz] | Cores | Memory [GB] | Date |
---|---|---|---|---|---|---|---|---|---|
55441 | 00:08:08.82 | 994,116 | Holly-III | Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | Win | 4 / 4 | 8 | 2016-03-19 | |
55442 | 00:08:08.87 | 994,023 | Intel(R) Xeon(R) CPU E3-1225 v3 @ 3.20GHz | Win | 3.19 | 4 / 4 | 12 | 2020-12-01 | |
55443 | 00:08:08.92 | 993,913 | wholewheat | Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz | Win | 3.5 | 4 / 4 | 8 | 2019-01-04 |
55444 | 00:08:08.98 | 993,801 | azazaz | Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz | Win | 4.29 | 6 / 6 | 16 | 2021-01-09 |
55445 | 00:08:08.98 | 993,777 | torguin | AMD FX(tm)-6300 Six-Core Processor | Win | 3 / 6 | 16 | 2016-03-09 | |
55446 | 00:08:08.99 | 993,771 | Kronnus | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | Win | 3.57 | 4 / 4 | 16 | 2019-06-08 |
55447 | 00:08:09.04 | 993,673 | smthunexp… | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz | Win | 1.96 | 4 / 8 | 16 | 2020-02-29 |
55448 | 00:08:09.14 | 993,471 | Donotflat… | AMD Ryzen 3 1300X Quad-Core Processor | Win | 3.55 | 4 / 4 | 8 | 2018-03-29 |
55449 | 00:08:09.36 | 993,021 | gwendy | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | Win | 4 / 8 | 12 | 2016-06-09 | |
55450 | 00:08:09.37 | 992,997 | philipjj78 | AMD FX(tm)-6300 Six-Core Processor | Win | 4.49 | 3 / 6 | 16 | 2020-05-24 |
55451 | 00:08:09.38 | 992,977 | spozzatti | Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz | Win | 2.39 | 4 / 8 | 16 | 2020-06-15 |
55452 | 00:08:09.43 | 992,877 | NuJIevik | Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz | Win | 4 / 4 | 16 | 2021-04-24 | |
55453 | 00:08:09.53 | 992,673 | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | macOS | 4 / 4 | 8 | 2017-03-02 | ||
55454 | 00:08:09.53 | 992,673 | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | Win | 3.19 | 4 / 4 | 16 | 2023-08-03 | |
55455 | 00:08:09.53 | 992,673 | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | Win | 3.19 | 4 / 4 | 16 | 2023-08-03 | |
55456 | 00:08:09.59 | 992,553 | Roso | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.17 | 4 / 4 | 8 | 2022-01-17 |
55457 | 00:08:09.64 | 992,455 | FX 6350 | AMD FX(tm)-6350 Six-Core Processor | Win | 3.86 | 3 / 6 | 8 | 2019-09-13 |
55458 | 00:08:09.69 | 992,352 | Oleg174… | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | Win | 3.37 | 4 / 4 | 8 | 2018-12-07 |
55459 | 00:08:09.79 | 992,148 | Puget… | Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz | Win | 3.5 | 4 / 4 | 15 | 2017-07-21 |
55460 | 00:08:09.80 | 992,131 | ladybird | AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx | Win | 2.08 | 4 / 8 | 8 | 2023-03-20 |
55461 | 00:08:09.86 | 992,018 | macioss | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | Win | 3.55 | 4 / 4 | 8 | 2020-12-31 |
55462 | 00:08:09.91 | 991,905 | Gunslinge… | Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz | Win | 1.9 | 4 / 8 | 16 | 2020-09-08 |
55463 | 00:08:10.05 | 991,619 | n17r0uS.!? | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | Win | 4 / 4 | 16 | 2016-10-18 | |
55464 | 00:08:10.06 | 991,602 | Leppy | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | macOS | 4 / 4 | 16 | 2019-09-09 | |
55465 | 00:08:10.07 | 991,578 | bon3ay | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz | macOS | 4 / 4 | 32 | 2021-02-05 | |
55466 | 00:08:10.18 | 991,364 | cris | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | Win | 3.19 | 4 / 4 | 24 | 2016-07-13 |
55467 | 00:08:10.22 | 991,277 | Bims | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | Win | 4.08 | 4 / 8 | 16 | 2019-02-28 |
55468 | 00:08:10.33 | 991,057 | Ika | Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz | Win | 2.9 | 4 / 8 | 12 | 2019-09-15 |
55469 | 00:08:10.36 | 991,004 | Alex | Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz | Win | 3.09 | 4 / 4 | 8 | 2021-07-29 |
55470 | 00:08:10.37 | 990,978 | AngryOwl1… | Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz | Win | 2.03 | 4 / 8 | 8 | 2021-02-06 |
« Previous 1 2 3 … 1846 1847 1848 1849 1850 1851 1852 … 1953 1954 1955 Next »