Corona Benchmark

Test your computer performance using Corona Benchmark.

Corona Benchmark User-Submitted Results

Use the list below to view all results submitted from the Corona Benchmark, or use the “Find CPU” function to look for results from a particular make and model of CPU. Note that you can share a specific result directly using the link from the Date field.

# Render time Rays/s Name CPU OS Freq. [GHz] Cores Memory [GB] Date
55531 00:08:09.69 992,352 Oleg174… Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz Win 3.37 4 / 4 8 2018-12-07
55532 00:08:09.79 992,148 Puget… Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz Win 3.5 4 / 4 15 2017-07-21
55533 00:08:09.80 992,131 ladybird AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx Win 2.08 4 / 8 8 2023-03-20
55534 00:08:09.86 992,018 macioss Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz Win 3.55 4 / 4 8 2020-12-31
55535 00:08:09.91 991,905 Gunslinge… Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz Win 1.9 4 / 8 16 2020-09-08
55536 00:08:10.05 991,619 n17r0uS.!? Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz Win 4 / 4 16 2016-10-18
55537 00:08:10.06 991,602 Leppy Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz macOS 4 / 4 16 2019-09-09
55538 00:08:10.07 991,578 bon3ay Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz macOS 4 / 4 32 2021-02-05
55539 00:08:10.18 991,364 cris Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz Win 3.19 4 / 4 24 2016-07-13
55540 00:08:10.22 991,277 Bims Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Win 4.08 4 / 8 16 2019-02-28
55541 00:08:10.33 991,057 Ika Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz Win 2.9 4 / 8 12 2019-09-15
55542 00:08:10.36 991,004 Alex Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz Win 3.09 4 / 4 8 2021-07-29
55543 00:08:10.37 990,978 AngryOwl1… Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz Win 2.03 4 / 8 8 2021-02-06
55544 00:08:10.40 990,907 Evade74 Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz Win 2.16 4 / 8 16 2021-02-10
55545 00:08:10.49 990,742 adrianjr72 Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz Win 3.57 4 / 4 16 2018-12-04
55546 00:08:10.75 990,219 Walsher PC Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz Win 2.92 4 / 8 16 2021-04-30
55547 00:08:10.80 990,114 abuarsyad Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz Win 3.06 4 / 4 20 2019-08-09
55548 00:08:10.82 990,068 farzad mir Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz Win 2.28 4 / 8 16 2017-09-03
55549 00:08:10.83 990,052 horsthaud… Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Win 2.36 4 / 8 8 2018-02-18
55550 00:08:10.86 989,997 ADDILASpi… Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Win 1.85 4 / 8 8 2022-01-18
55551 00:08:10.87 989,969 huracanba… Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz Win 3.57 4 / 4 8 2018-05-04
55552 00:08:11.01 989,676 Mahshid 12th Gen Intel(R) Core(TM) i5-12500H Win 2.16 12 / 16 16 2023-04-07
55553 00:08:11.03 989,638 ewik Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz Win 3.39 4 / 4 8 2020-09-29
55554 00:08:11.04 989,618 krissakol… Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz Win 2.07 4 / 8 8 2022-05-30
55555 00:08:11.12 989,471 Juliex273 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz Win 4 / 4 8 2016-03-09
55556 00:08:11.12 989,469 abc123 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz Win 3.29 4 / 4 16 2021-05-28
55557 00:08:11.22 989,257 Enrico… Intel(R) Xeon(R) CPU W3520 @ 2.67GHz Win 2.77 4 / 8 16 2018-08-10
55558 00:08:11.24 989,217 Denis… Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz Win 4 / 8 24 2017-01-06
55559 00:08:11.24 989,029 RennSport… Intel(R) Xeon(R) CPU W3520 @ 2.67GHz macOS 4 / 8 8 2017-05-07
55560 00:08:11.25 989,201 MARKUS Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz Win 3.19 4 / 8 8 2017-09-25

« Previous 1 2 31849 1850 1851 1852 1853 1854 18551956 1957 1958 Next »

[All Results]